Reserve & Youth Results
| Scottish Reserve League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4 | * | 1910-1911 | Sat-Oct 29 | a | 0-0 | detail | ||
| 7 | * | 1910-1911 | Sat-Nov 26 | H | 2-3 | detail | ||
| Scottish Union | ||||||||
| 2 | * | 1908-1909 | Sat-Aug 22 | a | 1-2 | detail | ||
| 17 | * | 1908-1909 | Sat-Jan 30 | H | 1-0 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish Reserve League | 2 | 0 | 1 | 1 | 2 | 3 | 25.00% |
| Scottish Union | 2 | 1 | 0 | 1 | 2 | 2 | 50.00% |
| Total | 4 | 1 | 1 | 2 | 4 | 5 | 37.50% |