Match Details
Match Facts
| Friendly | |||
|---|---|---|---|
| Opponents | Brechin City | ![]() | |
| Date | Tuesday 9th July 2019 | ||
| Venue | Glebe Park, Brechin | ||
| Full-time score | 3-0 | ||
| Half-time score | 1-0 | ||
| Attendance | |||
| Scorers (minutes) | Denny Johnstone (13), Conor Sammon (59pen), Robbie Leitch (89). | ||
| Team | 1 | Cammy Bell | |
| 2 | Michael Doyle | ||
| 3 | Paul Dixon | ||
| 4 | Gregor Buchanan | ||
| 5 | Mark Durnan | ||
| 7 | Aidan Connolly | ||
| 8 | Ian McShane | ||
| 12 | Michael Tidser | ||
| 10 | Denny Johnstone | ||
| 18 | Conor Sammon | ||
| 21 | Charlie Telfer | ||
| Substitutes | 31 | Robbie Mutch replaced Cammy Bell (60 min) | |
| 14 | [Lewis Toshney] replaced Mark Durnan (60 min) | ||
| 15 | [Ciaran Summers] replaced Paul Dixon (60 min) | ||
| 16 | [Paul McKay] replaced Aidan Connolly (60 min) | ||
| 17 | [Blair Malcolm] replaced Charlie Telfer (60 min) | ||
| 19 | [Robbie Leitch] replaced Ian McShane (60 min) | ||
| 9 | [Dramane Sissoko] replaced Denny Johnstone (60 min) | ||
| 20 | [Mehdi Mina] replaced Michael Tidser (60 min) | ||
| 22 | [Calvin Tshilumba] replaced Conor Sammon (60 min) | ||
| Referee | Grant Irvine | ||
