Match Details
Match Facts
| Friendly | |||
|---|---|---|---|
| Opponents | CELTIC | ![]() | |
| Date | Wednesday 7th March 1979 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-3 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorer (minutes) | Gary Thompson (89). | ||
| Team | 1 | George Watson | |
| 2 | Archie Morrison | ||
| 3 | Jim Meakin | ||
| 4 | Andy Nicol | ||
| 5 | Mike Oliver | ||
| 6 | Jim Ferguson | ||
| 7 | [ Unknown] | ||
| 8 | Gary Thompson | ||
| 9 | Eddie Seydak | ||
| 10 | Jimmy Wilson | ||
| 11 | Willie Paterson | ||
| Substitutes | 12 | Brian McFarlane replaced | |
| 14 | Derek Haston replaced | ||
| 15 | Bobby Graham replaced | ||
| 16 | Paul Leetion replaced | ||
