Match Details
Match Facts
| B&Q Scottish League Premier Division Match 1 | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Saturday 10th August 1991 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-1 | ||
| Half-time score | 1-0 | ||
| Attendance | 5,879 | ||
| Scorer (minutes) | Simon Stainrod (27). | ||
| Team | 1 | Ian Westwater | |
| 2 | Neil Duffy | ||
| 3 | Tommy McQueen | ||
| 4 | John Hughes | ||
| 5 | Peter Godfrey | ||
| 6 | Brian Rice | ||
| 7 | Sam McGivern | ||
| 8 | Alex Taylor | ||
| 9 | Eddie May | ||
| 10 | Simon Stainrod | ||
| 11 | Paul Smith | ||
| Substitutes | 12 | Crawford Baptie (Unused) | |
| 14 | Stephen Cody (Unused) | ||

