Match Details
Match Facts
| Bell's Scottish League First Division Match 1 | |||
|---|---|---|---|
| Opponents | GREENOCK MORTON | ![]() | |
| Date | Saturday 7th August 1999 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-4 | ||
| Half-time score | 0-1 | ||
| Attendance | 2,987 | ||
| Scorers (minutes) | Garry McStay (67), David Sinclair (82). | ||
| Team | 1 | Myles Hogarth | |
| 2 | Steven Rennie | ||
| 3 | Jamie McQuilken | ||
| 4 | Andy Lawrie | ||
| 5 | David Sinclair | ||
| 6 | Scott Mackenzie | ||
| 7 | David Hagen | ||
| 8 | Garry McStay | ||
| 9 | Scott Crabbe | ||
| 10 | Colin McDonald | ||
| 11 | Gareth Hutchison | ||
| Substitutes | 12 | Ged O'Hara (Unused) | |
| 14 | Mark Kerr replaced Scott Crabbe | ||
| 15 | Ricky Waddell (Unused) | ||
| Referee | Garry Mitchell | ||

