Match Details
Match Facts
| Jock Whyte Benefit | |||
|---|---|---|---|
| Opponents | Bradford City | ![]() | |
| Date | Monday 17th October 1955 | ||
| Venue | Valley Parade Ground, Bradford | ||
| Full-time score | 3-1 | ||
| Half-time score | 1-0 | ||
| Attendance | 4,550 | ||
| Scorers (minutes) | Eddie O'Hara (39), Alex McCrae (80), Eddie O'Hara (88). | ||
| Team | 1 | Bert Slater | |
| 2 | Alex Parker | ||
| 3 | Ian Rae | ||
| 4 | Davie Campbell | ||
| 5 | Harry Colville | ||
| 6 | Jimmy McIntosh | ||
| 7 | Willie Sinclair | ||
| 8 | Bert Ormond | ||
| 9 | Alex McCrae | ||
| 10 | Alex Wright | ||
| 11 | Eddie O'Hara | ||
| Substitutes | 12 | Bobby Morrison replaced Alex Wright | |
| Referee | A Ellis (Halifax) | ||

