Match Details
Match Facts
| Scottish League First Division Match 3 | |||
|---|---|---|---|
| Opponents | ALLOA ATHLETIC | ![]() | |
| Date | Wednesday 15th September 1982 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-0 | ||
| Attendance | |||
| Team | 1 | George Watson | |
| 2 | Wilson Hoggan | ||
| 3 | Andy Nicol | ||
| 4 | Brian Brown | ||
| 5 | Alan Mackin | ||
| 6 | Gordon Wilson | ||
| 7 | John Perry | ||
| 8 | Willie Herd | ||
| 9 | Gordon Smith | ||
| 10 | Tom Ward | ||
| 11 | Gary Thompson | ||
| Substitutes | 12 | Colin Fowler replaced Tom Ward | |
| 14 | Unknown (Unused) | ||
