Match Details
Match Facts
| Bell's Scottish League First Division Match 6 | |||
|---|---|---|---|
| Opponents | LIVINGSTON | ![]() | |
| Date | Saturday 11th September 1999 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-2 | ||
| Half-time score | 0-1 | ||
| Attendance | 3,326 | ||
| Team | 1 | Myles Hogarth | |
| 2 | Steven Rennie | ||
| 3 | Jamie McQuilken | ||
| 4 | Andy Lawrie | ||
| 5 | David Sinclair | ||
| 6 | Scott Mackenzie | ||
| 7 | Colin McDonald | ||
| 8 | John Henry | ||
| 9 | Scott Crabbe | ||
| 10 | David Nicholls | ||
| 11 | David Hagen | ||
| Substitutes | 12 | Andy Seaton replaced Andy Lawrie | |
| 14 | Garry McStay replaced Steven Rennie | ||
| 15 | Tommy Coyne replaced David Hagen | ||
| Referee | John Fleming | ||

