Match Details
Match Facts
| B&Q Scottish League Premier Division Match 10 | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Saturday 26th September 1992 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 4,269 | ||
| Scorer (minutes) | Scott Sloan (37). | ||
| Team | 1 | Gordon McDougall | |
| 2 | Neil Duffy | ||
| 3 | Tommy McQueen | ||
| 4 | Neil Oliver | ||
| 5 | Joe McLaughlin | ||
| 6 | Eddie May | ||
| 7 | Scott Sloan | ||
| 8 | Gary Lennox | ||
| 9 | Kevin Drinkell | ||
| 10 | Ian McCall | ||
| 11 | Paul Smith | ||
| Substitutes | 12 | Richard Cadette (Unused) | |
| 14 | Sam McGivern (Unused) | ||

