Match Details
Match Facts
| Scottish League Division One Match 11 | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Saturday 10th November 1962 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 3-2 | ||
| Half-time score | 3-0 | ||
| Attendance | 6,000 | ||
| Scorers (minutes) | Tommy Henderson (5), John Lambie (33pen), John Lambie (37). | ||
| Team | 1 | Willie Whigham | |
| 2 | Ian Rae | ||
| 3 | John Hunter | ||
| 4 | Jim Pierson | ||
| 5 | Les Thomson | ||
| 6 | Bill McCarry | ||
| 7 | Tommy Henderson | ||
| 8 | John Lambie | ||
| 9 | Tommy Davidson | ||
| 10 | Billy Fulton | ||
| 11 | Jimmy Adam | ||
| Referee | A Cook (Edinburgh) | ||

