Match Details
Match Facts
| Scottish League Division B Match 16 | |||
|---|---|---|---|
| Opponents | Clyde | ![]() | |
| Date | Saturday 29th December 1951 | ||
| Venue | Shawfield Park, Glasgow | ||
| Full-time score | 1-1 | ||
| Half-time score | 0-0 | ||
| Attendance | |||
| Scorer (minutes) | Angus Plumb (63). | ||
| Team | 1 | Walter Scott | |
| 2 | Joe McDonald | ||
| 3 | Jimmy McPhie | ||
| 4 | Jimmy Gallacher | ||
| 5 | Jock Wilson | ||
| 6 | Ralph McKenzie | ||
| 7 | Jimmy Brown | ||
| 8 | Willie Dunlop | ||
| 9 | Angus Plumb | ||
| 10 | Davie Campbell | ||
| 11 | Joe Devlin | ||
| Referee | W Bowman (Motherwell) | ||

