Match Details
Match Facts
| B&Q Scottish League Premier Division Match 23 | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Saturday 7th December 1991 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-1 | ||
| Attendance | 5,096 | ||
| Team | 1 | Ian Westwater | |
| 2 | Neil Oliver | ||
| 3 | Brian Rice | ||
| 4 | John Hughes | ||
| 5 | Crawford Baptie | ||
| 6 | Eddie May | ||
| 7 | Kevin McAllister | ||
| 8 | Alex Taylor | ||
| 9 | Scott Sloan | ||
| 10 | Simon Stainrod | ||
| 11 | Paul Smith | ||
| Substitutes | 12 | Gary Lennox replaced Brian Rice | |
| 14 | Sam McGivern replaced Scott Sloan | ||

