Match Details
Match Facts
| Scottish League Second Division Match 30 | |||
|---|---|---|---|
| Opponents | Forfar Athletic |  | |
| Date | Wednesday 4th April 1979 | ||
| Venue | Station Park, Forfar | ||
| Full-time score | 4-1 | ||
| Half-time score | 2-1 | ||
| Attendance | |||
| Scorers (minutes) | John Hay (24), Donny McDowell (33), John Hay (55pen), John Hay (89pen). | ||
| Team | 1 | Bobby McKell | |
| 2 | Billy Johnston | ||
| 3 | Sandy Burrell | ||
| 4 | John Hay | ||
| 5 | Brian Brown | ||
| 6 | Jim Meakin | ||
| 7 | Billy Stevenson | ||
| 8 | Wilson Hoggan | ||
| 9 | Joe McCallan | ||
| 10 | Donny McDowell | ||
| 11 | John Perry | ||
| Substitutes | 12 | Bobby Graham replaced Wilson Hoggan | |
| 14 | Unknown (Unused) | ||
