Match Details
Match Facts
| Scottish League First Division Match 33 | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Wednesday 18th March 1981 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-1 | ||
| Attendance | |||
| Team | 1 | George Watson | |
| 2 | Archie Rose | ||
| 3 | Sandy Burrell | ||
| 4 | Brian Brown | ||
| 5 | Alan Mackin | ||
| 6 | John Hay | ||
| 7 | Wilson Hoggan | ||
| 8 | Willie Herd | ||
| 9 | Gordon Smith | ||
| 10 | Peter Kettings | ||
| 11 | Billy Stevenson | ||
| Substitutes | 12 | John Perry replaced Peter Kettings | |
| 14 | Alan Oliver replaced John Hay | ||

