Match Details
Match Facts
| B&Q Scottish League First Division Match 33 | |||
|---|---|---|---|
| Opponents | Forfar Athletic | ![]() | |
| Date | Tuesday 2nd April 1991 | ||
| Venue | Station Park, Forfar | ||
| Full-time score | 0-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 2,566 | ||
| Team | 1 | Gordon Marshall | |
| 2 | Gary Smith | ||
| 3 | Tommy McQueen | ||
| 4 | John Hughes (Sent Off) | ||
| 5 | Peter Godfrey | ||
| 6 | Brian Whittaker | ||
| 7 | Sam McGivern | ||
| 8 | Alex Taylor | ||
| 9 | Eddie May | ||
| 10 | Simon Stainrod | ||
| 11 | Derek McWilliams | ||
| Substitutes | 12 | Peter Hetherston replaced John Hughes | |
| 14 | Stephen Cody (Unused) | ||

