Match Details
Match Facts
| Scottish League Cup Section 3 | |||
|---|---|---|---|
| Opponents | Motherwell | ![]() | |
| Date | Saturday 11th August 1962 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 1-9 | ||
| Half-time score | 0-9 | ||
| Attendance | 16,000 | ||
| Scorer (minutes) | Billy Fulton (84). | ||
| Team | 1 | Willie Whigham | |
| 2 | Les Thomson | ||
| 3 | John Hunter | ||
| 4 | Ernie Peacock | ||
| 5 | Tommy Lowry | ||
| 6 | Bill McCarry | ||
| 7 | Kenny Cunningham | ||
| 8 | Hugh Hamilton | ||
| 9 | Billy Fulton | ||
| 10 | Alex Duchart | ||
| 11 | Jimmy Adam | ||
| Referee | W Fyfe (Edinburgh) | ||

