Match Details
Match Facts
| Skol Scottish League Cup Third Round | |||
|---|---|---|---|
| Opponents | Motherwell |  | |
| Date | Wednesday 19th August 1992 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 1-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 5,510 | ||
| Scorer (minutes) | Kevin Drinkell (12). | ||
| Team | 1 | Ian Westwater | |
| 2 | Neil Oliver | ||
| 3 | Tommy McQueen | ||
| 4 | Crawford Baptie | ||
| 5 | John Hughes | ||
| 6 | Brian Rice | ||
| 7 | Kevin McAllister | ||
| 8 | Eddie May | ||
| 9 | Kevin Drinkell | ||
| 10 | Ian McCall | ||
| 11 | Paul Smith | ||
| Substitutes | 12 | Forbes Johnston (Unused) | |
| 14 | Richard Cadette (Unused) | ||
