Match Details
Match Facts
| Scottish League Southern Division Match 5 | |||
|---|---|---|---|
| Opponents | DUMBARTON | ![]() | |
| Date | Saturday 7th September 1940 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 3-3 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Bobby Keyes (), Kenny Dawson (), Kenny Dawson (). | ||
| Team | 1 | Gilbert McKie | |
| 2 | Douglas Anderson | ||
| 3 | William Picken | ||
| 4 | Jimmy Fiddes | ||
| 5 | Sidney Nicholson | ||
| 6 | Hugh Murray | ||
| 7 | James Williamson | ||
| 8 | William Miller | ||
| 9 | Bobby Keyes | ||
| 10 | Charlie Napier | ||
| 11 | Kenny Dawson | ||
