Match Details
Match Facts
| Scottish League Cup Section 3 | |||
|---|---|---|---|
| Opponents | Motherwell | ![]() | |
| Date | Saturday 31st August 1963 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 0-4 | ||
| Half-time score | 0-1 | ||
| Attendance | |||
| Team | 1 | Charlie Ross | |
| 2 | John Lambie | ||
| 3 | John Hunter | ||
| 4 | Jim Pierson | ||
| 5 | Tommy Lowry | ||
| 6 | Billy Fulton | ||
| 7 | Tommy Henderson | ||
| 8 | Alan Redpath | ||
| 9 | Norrie Gillespie | ||
| 10 | Hugh Maxwell | ||
| 11 | Andy O'Brien | ||
| Referee | A Kidd (Glasgow) | ||

