Match Details
Match Facts
| Scottish League Division A Match 10 | |||
|---|---|---|---|
| Opponents | Motherwell | ![]() | |
| Date | Saturday 12th November 1955 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 0-0 | ||
| Half-time score | 0-0 | ||
| Attendance | |||
| Team | 1 | Bert Slater | |
| 2 | Alex Parker | ||
| 3 | Ian Rae | ||
| 4 | Davie Campbell | ||
| 5 | Harry Colville | ||
| 6 | Jimmy McIntosh | ||
| 7 | Willie Sinclair | ||
| 8 | Bert Ormond | ||
| 9 | Alex Wright | ||
| 10 | Alex McCrae | ||
| 11 | Eddie O'Hara | ||
| Referee | Donald Weir (Glasgow) | ||

