Match Details
Match Facts
| Scottish League First Division Match 11 | |||
|---|---|---|---|
| Opponents | FORFAR ATHLETIC | ![]() | |
| Date | Saturday 20th October 1984 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 4-6 | ||
| Half-time score | 3-4 | ||
| Attendance | |||
| Scorers (minutes) | Andy Nicol (15), Gerry McCoy (21), Peter Houston (43), David Bell (58). | ||
| Team | 1 | George Watson | |
| 2 | Andy Nicol | ||
| 3 | Brian Kemp | ||
| 4 | John McCormack | ||
| 5 | Brian Irvine | ||
| 6 | Jim Dempsey | ||
| 7 | Bobby McCulley | ||
| 8 | Peter Houston | ||
| 9 | Alan Irvine | ||
| 10 | Gerry McCoy | ||
| 11 | David Bell | ||
| Substitutes | 12 | Gordon Wilson replaced Bobby McCulley | |
| 14 | Robert Russell replaced David Bell | ||

