Match Details
Match Facts
| Scottish League First Division Match 15 | |||
|---|---|---|---|
| Opponents | Motherwell | ![]() | |
| Date | Saturday 17th November 1984 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 3-2 | ||
| Half-time score | 1-0 | ||
| Attendance | 2,013 | ||
| Scorers (minutes) | Gerry McCoy (23), Gerry McCoy (57), Kevin McAllister (63). | ||
| Team | 1 | George Watson | |
| 2 | Andy Nicol | ||
| 3 | Gordon Fraser | ||
| 4 | Bryan Purdie | ||
| 5 | Jim Dempsey | ||
| 6 | Crawford Baptie | ||
| 7 | Kevin McAllister | ||
| 8 | Peter Houston | ||
| 9 | Alan Irvine | ||
| 10 | Gerry McCoy | ||
| 11 | Martin Doak | ||
| Substitutes | 12 | Gordon Wilson replaced Kevin McAllister | |
| 14 | Robert Russell (Unused) | ||

