Match Details
Match Facts
| Bell's Scottish League Premier Division Match 15 | |||
|---|---|---|---|
| Opponents | Motherwell | ![]() | |
| Date | Saturday 25th November 1995 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 1-1 | ||
| Half-time score | 0-0 | ||
| Attendance | 5,201 | ||
| Scorer (minutes) | John Clark (68pen). | ||
| Team | 1 | Tony Parks | |
| 2 | David Weir | ||
| 3 | Stuart Munro | ||
| 4 | John Clark | ||
| 5 | Joe McLaughlin | ||
| 6 | Scott Mackenzie | ||
| 7 | David Hagen | ||
| 8 | Steve Kirk | ||
| 9 | Paul McGrillen | ||
| 10 | Maurice Johnston | ||
| 11 | David Elliot | ||
| Substitutes | 12 | Craig Napier (Unused) | |
| 14 | Mark McGraw (Unused) | ||
| 15 | Nicky Henderson replaced Paul McGrillen | ||

