Match Details
Match Facts
| Scottish League First Division Match 23 | |||
|---|---|---|---|
| Opponents | Forfar Athletic |  | |
| Date | Saturday 5th January 1985 | ||
| Venue | Station Park, Forfar | ||
| Full-time score | 0-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 1,340 | ||
| Team | 1 | George Watson | |
| 2 | Andy Nicol | ||
| 3 | Jim Dempsey | ||
| 4 | Bryan Purdie | ||
| 5 | Brian Irvine | ||
| 6 | John McCormack | ||
| 7 | Peter Houston | ||
| 8 | Crawford Baptie | ||
| 9 | Alan Irvine | ||
| 10 | Gerry McCoy | ||
| 11 | Martin Doak | ||
| Substitutes | 12 | Robert Russell replaced Martin Doak | |
| 14 | Bobby McCulley (Unused) | ||
