Match Details
Match Facts
| Scottish League Division A Match 27 | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Saturday 3rd April 1948 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-2 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Jimmy Inglis (), Archie Aikman (). | ||
| Team | 1 | Jerry Dawson | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | John Whitelaw | ||
| 5 | Bob Henderson | ||
| 6 | Willie Telfer | ||
| 7 | John Henderson | ||
| 8 | Archie Aikman | ||
| 9 | Jimmy Inglis | ||
| 10 | Jimmy Fiddes | ||
| 11 | Jimmy Alison | ||

