Match Details
Match Facts
| Bell's Scottish League Premier Division Match 27 | |||
|---|---|---|---|
| Opponents | Motherwell |  | |
| Date | Tuesday 7th March 1995 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 2-2 | ||
| Half-time score | 1-1 | ||
| Attendance | 6,100 | ||
| Scorers (minutes) | Joe McLaughlin (11), Steve Kirk (75). | ||
| Team | 1 | Tony Parks | |
| 2 | David Weir (Sent Off) | ||
| 3 | Jamie McGowan | ||
| 4 | John Hughes | ||
| 5 | Joe McLaughlin | ||
| 6 | John Clark | ||
| 7 | Steve Kirk | ||
| 8 | Steve Fulton | ||
| 9 | Paul McGrillen | ||
| 10 | Maurice Johnston | ||
| 11 | Scott Mackenzie | ||
| Substitutes | 12 | Brian Rice replaced Paul McGrillen | |
| 14 | Unknown (Unused) | ||
| 15 | Billy Lamont (Unused) | ||
