Match Details
Match Facts
| Fine Fare Scottish League Premier Division Match 28 | |||
|---|---|---|---|
| Opponents | Motherwell | ![]() | |
| Date | Friday 1st January 1988 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 0-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 4,168 | ||
| Team | 1 | Gordon Marshall | |
| 2 | Ian MacLeod | ||
| 3 | Jim Dempsey | ||
| 4 | Stuart Romaines | ||
| 5 | Stuart Burgess | ||
| 6 | Roddie Manley | ||
| 7 | Rab Stewart | ||
| 8 | Andy Nicol | ||
| 9 | Lex Grant | ||
| 10 | Sammy Conn | ||
| 11 | Derek McWilliams | ||
| Substitutes | 12 | Sam McGivern (Unused) | |
| 14 | Colin McNair (Unused) | ||

