Match Details
Match Facts
| Ladbrokes Scottish Professional League Championship Match 28 | |||
|---|---|---|---|
| Opponents | Ross County | ![]() | |
| Date | Tuesday 12th March 2019 | ||
| Venue | Victoria Park, Dingwall | ||
| Full-time score | 1-2 | ||
| Half-time score | 0-2 | ||
| Attendance | 3,148 (Home: 3,068, Away: 80) | ||
| Scorer (minutes) | Ian McShane (87pen). | ||
| Team | 43 | Harry Burgoyne | |
| 3 | Jordan McGhee | ||
| 14 | Tommy Robson | ||
| 5 | William Edjenguele | ||
| 28 | Ciaran McKenna | ||
| 6 | Paul Paton | ||
| 21 | Abdul Osman | ||
| 16 | Ian McShane | ||
| 11 | Ross MacLean | ||
| 9 | Aaron Jarvis | ||
| 7 | Deimantas Petravicius | ||
| Substitutes | 12 | David Mitchell (Unused) | |
| 19 | Zak Rudden replaced Deimantas Petravicius (58 min) | ||
| 8 | Nikolay Todorov replaced Aaron Jarvis (69 min) | ||
| 2 | Lewis Kidd (Unused) | ||
| 14 | Tommy Robson (Unused) | ||
| 27 | Mark Waddington (Unused) | ||
| 18 | Patrick Brough (Unused) | ||
| Referee | Steven Kirkland | ||
