Match Details
Match Facts
| Scottish League Division One Match 29 | |||
|---|---|---|---|
| Opponents | Celtic | ![]() | |
| Date | Saturday 27th March 1971 | ||
| Venue | Celtic Park, Glasgow | ||
| Full-time score | 0-4 | ||
| Half-time score | 0-2 | ||
| Attendance | 23,000 | ||
| Team | 1 | Denis Devlin | |
| 2 | Gregor Abel | ||
| 3 | John McLaughlin | ||
| 4 | John Markie | ||
| 5 | George Miller | ||
| 6 | George Gibson | ||
| 7 | Wilson Hoggan | ||
| 8 | Bobby Ford | ||
| 9 | Tom Young | ||
| 10 | Alex Ferguson | ||
| 11 | Jim Shirra | ||
| Substitutes | 12 | Denis Setterington replaced Alex Ferguson | |
| Referee | I Bain (Bankhead) | ||

