Match Details
Match Facts
| Scottish League Division One Match 37 | |||
|---|---|---|---|
| Opponents | Motherwell | ![]() | |
| Date | Friday 14th April 1939 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 3-1 | ||
| Half-time score | 3-0 | ||
| Attendance | 2,500 | ||
| Scorers (minutes) | Bobby Keyes (29), Bobby Keyes (34), Bobby Keyes (41). | ||
| Team | 1 | Gilbert McKie | |
| 2 | Jimmy McPhie | ||
| 3 | Alex Peat | ||
| 4 | Henry Pinkerton | ||
| 5 | Bob Shankly | ||
| 6 | Bobby Bolt | ||
| 7 | Alex Carruthers | ||
| 8 | Bobby Keyes | ||
| 9 | Alex Stewart | ||
| 10 | William Miller | ||
| 11 | Kenny Dawson | ||
| Referee | W Gilchrist (Bellshill) | ||
