Match Details
Match Facts
| Scottish Southern League Cup Section 1 | |||
|---|---|---|---|
| Opponents | DUMBARTON | ![]() | |
| Date | Saturday 13th March 1943 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 7-2 | ||
| Half-time score | 3-0 | ||
| Attendance | 3,000 | ||
| Scorers (minutes) | Jimmy Inglis (7), Kenny Dawson (39), Duncan Ogilvie (42), Jimmy Inglis (58), Jimmy Inglis (68), Fred Rice (70), Duncan Ogilvie (73). | ||
| Team | 1 | James Matthews | |
| 2 | Charles Busby | ||
| 3 | Jimmy Stewart | ||
| 4 | Jack Carrick | ||
| 5 | Bob Shankly | ||
| 6 | Norman Corbett | ||
| 7 | Duncan Ogilvie | ||
| 8 | Frederick Milloy | ||
| 9 | Jimmy Inglis | ||
| 10 | John Fitzsimmons | ||
| 11 | Kenny Dawson | ||
