Match Details
Match Facts
| Scottish Southern League Cup Section 1 | |||
|---|---|---|---|
| Opponents | Dumbarton | ![]() | |
| Date | Saturday 11th April 1942 | ||
| Venue | Boghead Park, Dumbarton | ||
| Full-time score | 3-3 | ||
| Half-time score | 1-1 | ||
| Attendance | 2,500 | ||
| Scorers (minutes) | Edward Paterson (20), Alex Carruthers (65), Robert Rooney (83). | ||
| Team | 1 | Gilbert McKie | |
| 2 | Alex Peat | ||
| 3 | William Picken | ||
| 4 | Harry Rice | ||
| 5 | Bob Shankly | ||
| 6 | Hugh Murray | ||
| 7 | Robert Rooney | ||
| 8 | Alex Carruthers | ||
| 9 | Alex Stewart | ||
| 10 | Edward Paterson | ||
| 11 | Kenny Dawson | ||
