Match Details
Match Facts
| Scottish Southern League Cup Semi-Final | |||
|---|---|---|---|
| Opponents | Motherwell | ![]() | |
| Date | Saturday 28th April 1945 | ||
| Venue | Hampden Park, Glasgow (Neutral venue) | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-1 | ||
| Attendance | 50,000 | ||
| Team | 1 | John Wallace | |
| 2 | Jimmy McPhie | ||
| 3 | Don Innard | ||
| 4 | Duncan Ogilvie | ||
| 5 | Bob Shankly | ||
| 6 | Jimmy Stewart | ||
| 7 | John Henderson | ||
| 8 | John Fitzsimmons | ||
| 9 | Jimmy Inglis | ||
| 10 | Tommy Brady | ||
| 11 | Bobby Laing | ||
| Referee | J Cox (Rutherglen) | ||
