Match Details
Match Facts
| Stirlingshire Cup First Round | |||
|---|---|---|---|
| Opponents | KING'S PARK | ![]() | |
| Date | Wednesday 11th September 1935 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 8-3 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Alex Carruthers (), Bobby Keyes (), Bobby Keyes (), Bobby Keyes (), Peter Cabrelli (), Kenny Dawson (), Kenny Dawson (), Unknown (). | ||
| Team | 1 | John Robertson (Sent Off 44 min) | |
| 2 | Rab Nisbet | ||
| 3 | Hugh Hamill | ||
| 4 | Tom Batchelor | ||
| 5 | Bob Shankly | ||
| 6 | Patrick Docherty | ||
| 7 | Alex Carruthers | ||
| 8 | Peter Cabrelli | ||
| 9 | Bobby Keyes | ||
| 10 | James McNair | ||
| 11 | Kenny Dawson | ||
