Match Details
Match Facts
| Stirlingshire Cup First Round Replay | |||
|---|---|---|---|
| Opponents | ALLOA ATHLETIC | ![]() | |
| Date | Monday 13th September 1937 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 6-2 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | James Rice (), James Rice (), James Rice (), William Fleming (), William Fleming (), William Fleming (). | ||
| Team | 1 | Hunter | |
| 2 | Jimmy McPhie | ||
| 3 | Matthew Naismith | ||
| 4 | Gibson White | ||
| 5 | James Cant | ||
| 6 | Richard Duffy | ||
| 7 | George Anderson | ||
| 8 | Andrew Young | ||
| 9 | James Rice | ||
| 10 | William Fleming | ||
| 11 | Felix McGrogan | ||
