Match Details
Match Facts
| Scottish Cup Third Round | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Saturday 22nd February 1947 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 16,000 | ||
| Team | 1 | Jerry Dawson | |
| 2 | Jimmy McPhie | ||
| 3 | Jock Whyte | ||
| 4 | Bobby Campbell | ||
| 5 | Bob Henderson | ||
| 6 | Malcolm Sinclair | ||
| 7 | Jimmy Fiddes | ||
| 8 | Tommy Brady | ||
| 9 | Jimmy Inglis | ||
| 10 | Jimmy Alison | ||
| 11 | Kenny Dawson | ||

