Match Details
Match Facts
| Scottish Cup Fourth Round | |||
|---|---|---|---|
| Opponents | Forfar Athletic | ![]() | |
| Date | Saturday 16th February 1985 | ||
| Venue | Station Park, Forfar | ||
| Full-time score | 1-2 | ||
| Half-time score | 0-1 | ||
| Attendance | 2,165 | ||
| Scorer (minutes) | Jimmy Gilmour (89). | ||
| Team | 1 | George Watson | |
| 2 | Andy Nicol | ||
| 3 | John McCormack | ||
| 4 | Bryan Purdie | ||
| 5 | Brian Irvine | ||
| 6 | Jim Dempsey | ||
| 7 | Bobby McCulley | ||
| 8 | Crawford Baptie | ||
| 9 | Peter Houston | ||
| 10 | Gerry McCoy | ||
| 11 | Jimmy Gilmour | ||
| Substitutes | 12 | Peter Hetherston replaced Crawford Baptie | |
| 14 | Alan Irvine replaced Peter Houston | ||

