James Sharp
Background
| Date of Birth | Sunday 1st February 1976 | |
| Place of Birth | Reading | |
| Position | Defender | |
| Nationality | ![]() | England |
| Joined | From Hartlepool United on Friday 18th July 2003 on a free transfer | |
| Released | To Brechin City on Thursday 17th February 2005 on loan | |
| Joined | From Brechin City on Thursday 30th June 2005 after loan spell | |
| Released | To Torquay United on Monday 25th July 2005 on a free transfer | |
Career Statistics
| FD | LC | SC | StC | LCC | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
| 2003-2004 | 30(0) | 1 | 1(1) | 0 | 2(0) | 0 | 2(0) | 0 | 1(0) | 0 | 36(1) | 1 | 2004-2005 | 3(1) | 0 | 0(0) | 0 | 0(1) | 0 | 2(0) | 0 | 1(1) | 0 | 6(3) | 0 |
| Total | 33(1) | 1 | 1(1) | 0 | 2(1) | 0 | 4(0) | 0 | 2(1) | 0 | 42(4) | 1 |

