Jim Kerray
Background
| Date of Birth | Monday 2nd December 1935 | |
| Place of Birth | Stirling | |
| Position | Forward | |
| Nationality | ![]() | Scotland |
| Joined | From Stirling Albion on Friday 12th January 1968 for £3000 | |
| Released | To Buxton | |
Career Statistics
| D1 | LC | SC | StC | DS | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
| 1967-1968 | 9(0) | 0 | 0(0) | 0 | 1(0) | 0 | 0(0) | 0 | 0(0) | 0 | 10(0) | 0 | 1968-1969 | 4(2) | 1 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 4(2) | 1 |
| Total | 13(2) | 1 | 0(0) | 0 | 1(0) | 0 | 0(0) | 0 | 0(0) | 0 | 14(2) | 1 |

