Results
1897-1898 |
---|
1 | Sat-Sep 04 | Fair City Athletic | 2-0 | | detail |
2 | Sat-Sep 18 | STENHOUSEMUIR | 0-3 | | detail |
3 | Sat-Nov 06 | Dunblane | 2-1 | | detail |
4 | Sat-Dec 18 | DUNBLANE | 2-1 | | detail |
5 | Sat-Jan 08 | ST.JOHNSTONE | 5-2 | | detail |
6 | Sat-Jan 22 | Camelon | 1-4 | | detail |
7 | Sat-Feb 05 | KILSYTH WANDERERS | 7-0 | | detail |
8 | Sat-Feb 12 | East Stirlingshire | 2-1 | Void | detail |
8 | Sat-Feb 19 | CAMELON | 1-2 | Void | detail |
8 | Sat-Mar 12 | KING'S PARK | 3-3 | | detail |
9 | Sat-Mar 19 | St.Johnstone | 0-4 | | detail |
10 | Sat-Mar 26 | EAST STIRLINGSHIRE | 0-4 | | detail |
11 | Sat-Apr 09 | FAIR CITY ATHLETIC | 2-2 | | detail |
12 | Sat-Apr 16 | King's Park | 2-3 | | detail |
13 | Mon-Apr 18 | Kilsyth Wanderers | 0-1 | | detail |
14 | Sat-Apr 23 | East Stirlingshire | 2-3 | | detail |
15 | Mon-Apr 25 | CAMELON | 2-1 | | detail |
16 | Sat-Apr 30 | Stenhousemuir | 1-6 | | detail |
|
1898-1899 |
---|
1 | Sat-Aug 27 | Stenhousemuir | 6-0 | | detail |
2 | Sat-Sep 03 | CAMELON | 4-1 | | detail |
3 | Sat-Oct 01 | Kilsyth Wanderers | 0-2 | | detail |
4 | Sat-Oct 08 | King's Park | 2-3 | | detail |
5 | Sat-Nov 05 | Alloa Athletic | 3-3 | | detail |
6 | Sat-Nov 12 | EAST STIRLINGSHIRE | 3-2 | Void | detail |
6 | Sat-Dec 03 | Clackmannan | 2-1 | Void | detail |
6 | Sat-Dec 10 | KILSYTH WANDERERS | 3-1 | | detail |
7 | Sat-Dec 31 | EAST STIRLINGSHIRE | 1-3 | | detail |
8 | Sat-Jan 14 | Dunblane | 6-0 | | detail |
9 | Sat-Feb 04 | Clackmannan | 1-1 | | detail |
10 | Sat-Feb 18 | CLACKMANNAN | 4-1 | | detail |
11 | Sat-Mar 04 | Camelon | 0-3 | | detail |
12 | Sat-Mar 18 | DUNBLANE | 1-2 | | detail |
13 | Sat-Apr 01 | ALLOA ATHLETIC | 1-2 | | detail |
14 | Sat-Apr 15 | East Stirlingshire | 2-5 | | detail |
15 | Sat-Apr 29 | KING'S PARK | 5-3 | | detail |
16 | Sat-May 06 | STENHOUSEMUIR | 5-9 | | detail |
|
1899-1900 |
---|
1 | Sat-Aug 26 | STENHOUSEMUIR | 3-0 | | detail |
2 | Sat-Sep 02 | Camelon | 0-0 | | detail |
3 | Sat-Oct 07 | KING'S PARK | 3-1 | | detail |
4 | Sat-Oct 28 | Alloa Athletic | 3-2 | | detail |
5 | Sat-Nov 18 | KILSYTH WANDERERS | 1-1 | | detail |
6 | Sat-Dec 02 | CLACKMANNAN | 2-3 | | detail |
7 | Sat-Jan 27 | DUNBLANE | 5-1 | | detail |
8 | Sat-Feb 17 | Stenhousemuir | 4-5 | | detail |
9 | Sat-Feb 24 | Clackmannan | 3-2 | | detail |
10 | Sat-Mar 10 | ALLOA ATHLETIC | 3-3 | | detail |
11 | Sat-Mar 17 | CAMELON | 3-3 | | detail |
12 | Sat-Mar 24 | Kilsyth Wanderers | 2-1 | | detail |
13 | Sat-Mar 31 | King's Park | 2-0 | | detail |
14 | Sat-Apr 21 | DUNIPACE | 4-2 | | detail |
15 | Sat-Apr 28 | Dunipace | 5-0 | | detail |
16 | Sat-May 12 | Dunblane | 2-1 | | detail |
|
1900-1901 |
---|
1 | Sat-Sep 01 | Stenhousemuir | 1-2 | | detail |
2 | Sat-Sep 15 | CAMELON | 4-4 | | detail |
3 | Sat-Oct 13 | CLACKMANNAN | 3-2 | | detail |
4 | Sat-Nov 10 | Alloa Athletic | 3-3 | Void | detail |
4 | Sat-Nov 24 | Alloa Athletic | 3-4 | | detail |
5 | Sat-Jan 12 | Dunblane | 1-3 | | detail |
6 | Sat-Feb 16 | KING'S PARK | 6-1 | | detail |
7 | Sat-Feb 23 | Camelon | 6-5 | | detail |
8 | Sat-Mar 02 | King's Park | 2-3 | | detail |
9 | Sat-Apr 13 | Clackmannan | 5-0 | | detail |
10 | Sat-May 04 | ALLOA ATHLETIC | 5-0 | | detail |
11 | Thu-May 09 | DUNBLANE | 3-1 | | detail |
12 | Sat-May 11 | STENHOUSEMUIR | 4-1 | | detail |
|
1901-1902 |
---|
1 | Sat-Aug 24 | Bo'ness | 1-3 | | detail |
2 | Sat-Aug 31 | Camelon | 1-0 | | detail |
3 | Tue-Sep 10 | Stenhousemuir | 1-4 | | detail |
4 | Sat-Oct 12 | KING'S PARK | 3-2 | | detail |
5 | Sat-Nov 02 | DUNBLANE | 6-1 | | detail |
6 | Sat-Nov 09 | CAMELON | 2-2 | | detail |
7 | Sat-Nov 16 | ALLOA ATHLETIC | 3-0 | | detail |
8 | Sat-Nov 30 | King's Park | 2-1 | | detail |
9 | Sat-Feb 22 | STENHOUSEMUIR | 2-2 | | detail |
10 | Sat-Mar 01 | Dunblane | 5-4 | | detail |
11 | Sat-Apr 05 | Alloa Athletic | 1-0 | | detail |
12 | Sat-Apr 12 | BO'NESS | 2-3 | | detail |
|
Summary of competitive results
| P | W | D | L | F | A | % |
---|
1897-1898 | 16 | 6 | 2 | 8 | 31 | 38 | 43.75% |
1898-1899 | 16 | 6 | 2 | 8 | 44 | 39 | 43.75% |
1899-1900 | 16 | 10 | 4 | 2 | 45 | 25 | 75.00% |
1900-1901 | 12 | 7 | 1 | 4 | 43 | 26 | 62.50% |
1901-1902 | 12 | 7 | 2 | 3 | 29 | 22 | 66.67% |
Total | 72 | 36 | 11 | 25 | 192 | 150 | 57.64% |