Results
1903-1904 |
---|
1 | Tue-Sep 08 | HEART OF MIDLOTHIAN | 1-5 | | detail |
2 | Sat-Feb 27 | Aberdeen | 1-3 | | detail |
3 | Sat-Apr 09 | ST.BERNARD'S | 2-1 | | detail |
4 | Fri-May 06 | HIBERNIAN | 2-4 | | detail |
5 | Sat-May 07 | DUNDEE | 2-4 | | detail |
6 | Sat-May 14 | LEITH ATHLETIC | 3-1 | | detail |
|
1904-1905 |
---|
1 | Tue-Aug 23 | Heart of Midlothian | 2-1 | | detail |
2 | Mon-Sep 05 | HEART OF MIDLOTHIAN | 1-2 | | detail |
3 | Sat-Feb 11 | Dundee | 1-0 | | detail |
4 | Sat-Apr 08 | LEITH ATHLETIC | 2-0 | | detail |
5 | Tue-Apr 11 | HIBERNIAN | 2-0 | | detail |
6 | Sat-Apr 15 | DUNDEE | 1-1 | | detail |
7 | Sat-Apr 22 | St.Bernard's | 2-2 | | detail |
8 | Tue-Apr 25 | ABERDEEN | 2-1 | | detail |
9 | Wed-May 10 | ST.BERNARD'S | 2-0 | | detail |
10 | Sat-May 13 | Aberdeen | 0-2 | | detail |
11 | Tue-Aug 22 | Leith Athletic | 2-3 | | detail |
12 | Mon-Aug 28 | Hibernian | 1-0 | | detail |
|
1905-1906 |
---|
1 | Tue-Jan 02 | ST.BERNARD'S | 3-2 | | detail |
2 | Sat-Feb 10 | Dundee | 1-2 | | detail |
3 | Sat-Apr 14 | Aberdeen | 0-4 | | detail |
4 | Sat-Apr 21 | Leith Athletic | 0-2 | | detail |
5 | Wed-May 02 | HIBERNIAN | 1-0 | | detail |
6 | Tue-May 08 | HEART OF MIDLOTHIAN | 0-5 | | detail |
|
1906-1907 |
---|
1 | Wed-Aug 15 | LEITH ATHLETIC | 3-2 | | detail |
2 | Mon-Aug 20 | Heart of Midlothian | 2-5 | Void | detail |
2 | Mon-Sep 10 | Aberdeen | 1-6 | | detail |
3 | Sat-Sep 15 | Dundee | 0-2 | | detail |
4 | Sat-Feb 02 | HIBERNIAN | 1-1 | | detail |
5 | Sat-May 11 | ST.BERNARD'S | 2-0 | | detail |
6 | | Heart of Midlothian | - | | detail |
|
1907-1908 |
---|
1 | Mon-Aug 19 | HIBERNIAN | 1-1 | | detail |
2 | Wed-Aug 21 | Heart of Midlothian | 0-4 | | detail |
3 | Mon-Aug 26 | LEITH ATHLETIC | 3-0 | | detail |
4 | Sat-Apr 11 | DUNDEE | 0-2 | | detail |
5 | Wed-Apr 29 | Aberdeen | 1-1 | | detail |
|
Summary of competitive results
| P | W | D | L | F | A | % |
---|
1903-1904 | 6 | 2 | 0 | 4 | 11 | 18 | 33.33% |
1904-1905 | 12 | 7 | 2 | 3 | 18 | 12 | 66.67% |
1905-1906 | 6 | 2 | 0 | 4 | 5 | 15 | 33.33% |
1906-1907 | 5 | 2 | 1 | 2 | 7 | 11 | 50.00% |
1907-1908 | 5 | 1 | 2 | 2 | 5 | 8 | 40.00% |
Total | 34 | 14 | 5 | 15 | 46 | 64 | 48.53% |