Results
1908-1909 | |||||
---|---|---|---|---|---|
Wed-Apr 07 | ABERDEEN | 2-5 | detail | ||
Wed-Apr 21 | Aberdeen | 1-2 | detail | ||
Mon-Apr 26 | Dundee | 2-2 | detail | ||
Fri-Apr 30 | DUNDEE | 1-3 | detail | ||
1909-1910 | |||||
Mon-Aug 16 | Dundee | 0-1 | detail | ||
Mon-Sep 13 | ABERDEEN | 3-1 | detail | ||
1911-1912 | |||||
Mon-Oct 02 | Dundee | 1-2 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
1908-1909 | 4 | 0 | 1 | 3 | 6 | 12 | 12.50% |
1909-1910 | 2 | 1 | 0 | 1 | 3 | 2 | 50.00% |
1911-1912 | 1 | 0 | 0 | 1 | 1 | 2 | 0.00% |
Total | 7 | 1 | 1 | 5 | 10 | 16 | 21.43% |