2013-2014 |
---|
1 | Sat-Aug 10 | Dumbarton | 1-1 | | detail |
2 | Sat-Aug 17 | GREENOCK MORTON | 3-1 | | detail |
3 | Sat-Aug 24 | Livingston | 3-0 | | detail |
4 | Sat-Aug 31 | HAMILTON ACADEMICAL | 1-2 | | detail |
5 | Sat-Sep 14 | Cowdenbeath | 0-1 | | detail |
6 | Sat-Sep 21 | DUNDEE | 3-1 | | detail |
7 | Sat-Sep 28 | Raith Rovers | 1-1 | | detail |
8 | Sat-Oct 05 | QUEEN OF THE SOUTH | 2-1 | | detail |
9 | Sat-Oct 12 | Alloa Athletic | 0-0 | | detail |
10 | Sat-Oct 19 | DUMBARTON | 1-2 | | detail |
11 | Sat-Oct 26 | Hamilton Academical | 0-2 | | detail |
12 | Sat-Nov 09 | LIVINGSTON | 4-1 | | detail |
13 | Sat-Nov 16 | Dundee | 1-1 | | detail |
14 | Sat-Nov 23 | COWDENBEATH | 4-0 | | detail |
15 | Sat-Dec 07 | RAITH ROVERS | 3-1 | | detail |
16 | Sat-Dec 14 | Queen of the South | 0-0 | Void | detail |
16 | Sat-Dec 21 | Greenock Morton | 2-0 | | detail |
17 | Sat-Dec 28 | ALLOA ATHLETIC | 0-0 | | detail |
18 | Sat-Jan 04 | Livingston | 1-0 | | detail |
19 | Sat-Jan 11 | HAMILTON ACADEMICAL | 0-0 | | detail |
20 | Sat-Jan 18 | Cowdenbeath | 2-0 | | detail |
21 | Sat-Jan 25 | DUNDEE | 2-0 | | detail |
22 | Sat-Feb 01 | GREENOCK MORTON | 1-1 | | detail |
23 | Sat-Feb 08 | Queen of the South | 0-2 | | detail |
24 | Sat-Feb 15 | Dumbarton | 1-2 | | detail |
25 | Sat-Feb 22 | QUEEN OF THE SOUTH | 1-0 | | detail |
26 | Sat-Mar 01 | Raith Rovers | 4-2 | | detail |
27 | Sat-Mar 08 | LIVINGSTON | 1-1 | | detail |
28 | Sat-Mar 15 | Hamilton Academical | 1-3 | | detail |
29 | Sat-Mar 22 | Alloa Athletic | 0-3 | | detail |
30 | Tue-Mar 25 | DUMBARTON | 2-0 | | detail |
31 | Sat-Mar 29 | Dundee | 1-0 | | detail |
32 | Sat-Apr 05 | COWDENBEATH | 5-0 | | detail |
33 | Sat-Apr 12 | Queen of the South | 2-1 | | detail |
34 | Sat-Apr 19 | RAITH ROVERS | 2-1 | | detail |
35 | Sat-Apr 26 | Greenock Morton | 1-1 | | detail |
36 | Sat-May 03 | ALLOA ATHLETIC | 3-1 | | detail |
|
2014-2015 |
---|
1 | Sat-Aug 09 | Cowdenbeath | 2-2 | | detail |
2 | Fri-Aug 15 | RANGERS | 0-2 | | detail |
3 | Sat-Aug 23 | Hibernian | 1-0 | | detail |
4 | Sat-Aug 30 | Heart of Midlothian | 1-4 | | detail |
5 | Sat-Sep 13 | QUEEN OF THE SOUTH | 1-1 | | detail |
6 | Sat-Sep 20 | DUMBARTON | 1-1 | | detail |
7 | Sat-Sep 27 | Raith Rovers | 0-0 | | detail |
8 | Sat-Oct 04 | ALLOA ATHLETIC | 2-1 | | detail |
9 | Sat-Oct 18 | Queen of the South | 0-3 | | detail |
10 | Tue-Oct 21 | LIVINGSTON | 0-0 | | detail |
11 | Sat-Oct 25 | COWDENBEATH | 6-0 | | detail |
12 | Sat-Nov 08 | Rangers | 0-4 | | detail |
13 | Sat-Nov 15 | HEART OF MIDLOTHIAN | 1-2 | | detail |
14 | Sat-Nov 22 | Alloa Athletic | 3-2 | | detail |
15 | Sat-Dec 06 | HIBERNIAN | 1-0 | | detail |
16 | Sat-Dec 13 | Livingston | 1-0 | | detail |
17 | Sat-Dec 20 | Dumbarton | 3-0 | | detail |
18 | Sat-Dec 27 | RAITH ROVERS | 0-1 | | detail |
19 | Sat-Jan 03 | ALLOA ATHLETIC | 1-0 | | detail |
20 | Sat-Jan 10 | Hibernian | 3-3 | | detail |
21 | Sat-Jan 17 | QUEEN OF THE SOUTH | 1-1 | | detail |
22 | Sat-Jan 24 | Heart of Midlothian | 3-2 | | detail |
23 | Sat-Jan 31 | DUMBARTON | 3-3 | | detail |
24 | Sat-Feb 14 | Raith Rovers | 2-2 | | detail |
25 | Sat-Feb 21 | LIVINGSTON | 2-0 | | detail |
26 | Fri-Feb 27 | RANGERS | 1-1 | | detail |
27 | Sat-Mar 14 | Alloa Athletic | 3-1 | | detail |
28 | Sat-Mar 21 | HEART OF MIDLOTHIAN | 0-3 | | detail |
29 | Tue-Mar 24 | Cowdenbeath | 1-0 | | detail |
30 | Sat-Mar 28 | Dumbarton | 0-1 | | detail |
31 | Tue-Mar 31 | COWDENBEATH | 1-0 | | detail |
32 | Sat-Apr 04 | RAITH ROVERS | 1-0 | | detail |
33 | Wed-Apr 08 | Livingston | 1-2 | | detail |
34 | Sun-Apr 12 | Queen of the South | 0-1 | | detail |
35 | Sat-Apr 25 | Rangers | 2-2 | | detail |
36 | Sat-May 02 | HIBERNIAN | 0-3 | | detail |
|
2015-2016 |
---|
1 | Sat-Aug 08 | Greenock Morton | 1-1 | | detail |
2 | Sat-Aug 15 | RAITH ROVERS | 1-0 | | detail |
3 | Sat-Aug 22 | Livingston | 2-1 | | detail |
4 | Fri-Aug 28 | DUMBARTON | 2-1 | | detail |
5 | Sat-Sep 12 | St.Mirren | 3-2 | | detail |
6 | Sat-Sep 19 | Alloa Athletic | 1-1 | | detail |
7 | Fri-Sep 25 | QUEEN OF THE SOUTH | 0-0 | | detail |
8 | Sat-Oct 03 | Rangers | 1-3 | | detail |
9 | Sat-Oct 17 | GREENOCK MORTON | 1-0 | | detail |
10 | Tue-Oct 20 | HIBERNIAN | 0-1 | | detail |
11 | Sat-Oct 24 | Dumbarton | 5-0 | | detail |
12 | Sat-Oct 31 | ST.MIRREN | 3-0 | | detail |
13 | Sat-Nov 07 | Raith Rovers | 2-1 | | detail |
14 | Sat-Nov 14 | ALLOA ATHLETIC | 5-0 | | detail |
15 | Sat-Nov 21 | Queen of the South | 2-2 | | detail |
16 | Sat-Dec 12 | Hibernian | 1-1 | | detail |
17 | Sat-Dec 19 | RANGERS | 2-1 | | detail |
18 | Sat-Dec 26 | DUMBARTON | 1-0 | | detail |
19 | Tue-Dec 29 | LIVINGSTON | 2-0 | | detail |
20 | Sat-Jan 02 | Alloa Athletic | 1-0 | | detail |
21 | Sun-Jan 17 | HIBERNIAN | 1-1 | | detail |
22 | Sat-Jan 23 | Livingston | 1-1 | | detail |
23 | Sat-Jan 30 | Rangers | 0-1 | | detail |
24 | Sat-Feb 13 | RAITH ROVERS | 2-2 | | detail |
25 | Sat-Feb 20 | Greenock Morton | 1-0 | | detail |
26 | Sat-Feb 27 | QUEEN OF THE SOUTH | 3-1 | | detail |
27 | Tue-Mar 01 | St.Mirren | 0-0 | | detail |
28 | Sat-Mar 05 | ALLOA ATHLETIC | 2-0 | | detail |
29 | Sat-Mar 12 | Dumbarton | 1-1 | | detail |
30 | Fri-Mar 18 | RANGERS | 3-2 | | detail |
31 | Sat-Mar 26 | LIVINGSTON | 1-2 | | detail |
32 | Sat-Apr 02 | Queen of the South | 2-2 | | detail |
33 | Sat-Apr 09 | ST.MIRREN | 3-2 | | detail |
34 | Tue-Apr 12 | Hibernian | 2-2 | | detail |
35 | Sat-Apr 23 | Raith Rovers | 2-2 | | detail |
36 | Sun-May 01 | GREENOCK MORTON | 1-0 | | detail |
|
2016-2017 |
---|
1 | Sat-Aug 06 | HIBERNIAN | 1-2 | | detail |
2 | Sat-Aug 13 | Greenock Morton | 1-1 | | detail |
3 | Sat-Aug 20 | Queen of the South | 0-2 | | detail |
4 | Sat-Aug 27 | DUMBARTON | 1-0 | | detail |
5 | Sat-Sep 10 | Raith Rovers | 2-0 | | detail |
6 | Sat-Sep 17 | DUNDEE UNITED | 3-1 | | detail |
7 | Sat-Sep 24 | AYR UNITED | 2-0 | | detail |
8 | Sat-Oct 01 | St.Mirren | 1-1 | | detail |
9 | Sat-Oct 15 | DUNFERMLINE ATHLETIC | 2-1 | | detail |
10 | Sat-Oct 22 | RAITH ROVERS | 2-4 | | detail |
11 | Sat-Oct 29 | Dundee United | 0-1 | | detail |
12 | Sat-Nov 05 | GREENOCK MORTON | 1-1 | | detail |
13 | Sat-Nov 12 | Hibernian | 1-1 | | detail |
14 | Sat-Nov 19 | Ayr United | 1-0 | | detail |
15 | Sat-Dec 03 | ST.MIRREN | 3-1 | | detail |
16 | Sat-Dec 10 | QUEEN OF THE SOUTH | 2-2 | | detail |
17 | Sat-Dec 17 | Dumbarton | 1-2 | | detail |
18 | Mon-Dec 26 | Dunfermline Athletic | 1-1 | | detail |
19 | Sat-Dec 31 | HIBERNIAN | 1-2 | | detail |
20 | Sat-Jan 07 | Raith Rovers | 4-1 | | detail |
21 | Sat-Jan 14 | AYR UNITED | 1-1 | | detail |
22 | Sat-Jan 28 | St.Mirren | 2-1 | | detail |
23 | Sat-Feb 04 | DUNFERMLINE ATHLETIC | 2-0 | | detail |
24 | Sat-Feb 11 | DUNDEE UNITED | 3-0 | | detail |
25 | Sat-Feb 18 | Greenock Morton | 2-2 | | detail |
26 | Sat-Feb 25 | DUMBARTON | 2-2 | | detail |
27 | Sat-Mar 04 | Queen of the South | 2-0 | | detail |
28 | Sat-Mar 11 | Ayr United | 4-1 | | detail |
29 | Sat-Mar 18 | GREENOCK MORTON | 0-1 | | detail |
30 | Sat-Mar 25 | Hibernian | 1-2 | | detail |
31 | Sat-Apr 01 | RAITH ROVERS | 1-0 | | detail |
32 | Sat-Apr 08 | Dundee United | 1-1 | | detail |
33 | Sat-Apr 15 | ST.MIRREN | 2-2 | | detail |
34 | Sat-Apr 22 | Dunfermline Athletic | 2-1 | | detail |
35 | Sat-Apr 29 | QUEEN OF THE SOUTH | 2-2 | | detail |
36 | Sat-May 06 | Dumbarton | 1-0 | | detail |
|
2017-2018 |
---|
1 | Sat-Aug 05 | St.Mirren | 1-3 | | detail |
2 | Sat-Aug 12 | DUMBARTON | 1-1 | | detail |
3 | Sat-Aug 19 | Dunfermline Athletic | 1-3 | | detail |
4 | Sat-Aug 26 | QUEEN OF THE SOUTH | 1-4 | | detail |
5 | Sat-Sep 09 | Brechin City | 1-1 | | detail |
6 | Sat-Sep 16 | DUNDEE UNITED | 0-0 | | detail |
7 | Sat-Sep 23 | LIVINGSTON | 0-2 | | detail |
8 | Sat-Sep 30 | Greenock Morton | 1-0 | | detail |
9 | Sat-Oct 14 | INVERNESS CALEDONIAN THISTLE | 0-0 | | detail |
10 | Sat-Oct 21 | ST.MIRREN | 0-0 | | detail |
11 | Sat-Oct 28 | Queen of the South | 2-4 | | detail |
12 | Sat-Nov 04 | DUNFERMLINE ATHLETIC | 1-1 | | detail |
13 | Sat-Nov 18 | Dundee United | 0-3 | | detail |
14 | Sat-Nov 25 | GREENOCK MORTON | 0-3 | | detail |
15 | Tue-Dec 19 | Livingston | 0-0 | | detail |
16 | Sat-Dec 23 | Dumbarton | 0-0 | | detail |
17 | Sat-Dec 30 | QUEEN OF THE SOUTH | 3-2 | | detail |
18 | Tue-Jan 02 | Dunfermline Athletic | 0-2 | | detail |
19 | Sat-Jan 06 | DUNDEE UNITED | 6-1 | | detail |
20 | Tue-Jan 09 | Inverness Caledonian Thistle | 1-4 | | detail |
21 | Sat-Jan 13 | Greenock Morton | 1-0 | | detail |
22 | Sat-Jan 27 | INVERNESS CALEDONIAN THISTLE | 3-1 | | detail |
23 | Sat-Feb 03 | LIVINGSTON | 1-3 | | detail |
24 | Tue-Feb 06 | BRECHIN CITY | 3-1 | | detail |
25 | Sat-Feb 17 | Brechin City | 1-0 | | detail |
26 | Sat-Feb 24 | DUMBARTON | 0-0 | | detail |
27 | Sat-Mar 10 | GREENOCK MORTON | 3-1 | | detail |
28 | Sat-Mar 17 | Livingston | 0-0 | | detail |
29 | Sat-Mar 31 | BRECHIN CITY | 3-0 | | detail |
30 | Tue-Apr 03 | Queen of the South | 2-2 | | detail |
31 | Sat-Apr 07 | DUNFERMLINE ATHLETIC | 1-2 | | detail |
32 | Tue-Apr 10 | Inverness Caledonian Thistle | 0-1 | | detail |
33 | Sat-Apr 14 | Dundee United | 0-1 | | detail |
34 | Tue-Apr 17 | St.Mirren | 2-1 | | detail |
35 | Sat-Apr 21 | Dumbarton | 5-2 | | detail |
36 | Sat-Apr 28 | ST.MIRREN | 1-0 | | detail |
|
2018-2019 |
---|
1 | Sat-Aug 04 | INVERNESS CALEDONIAN THISTLE | 0-1 | | detail |
2 | Sat-Aug 11 | Partick Thistle | 1-2 | | detail |
3 | Sat-Aug 25 | QUEEN OF THE SOUTH | 0-3 | | detail |
4 | Sat-Sep 01 | Ross County | 0-2 | | detail |
5 | Sat-Sep 15 | Ayr United | 2-3 | | detail |
6 | Sat-Sep 22 | DUNDEE UNITED | 0-2 | | detail |
7 | Sat-Sep 29 | Alloa Athletic | 2-0 | | detail |
8 | Sat-Oct 06 | DUNFERMLINE ATHLETIC | 0-2 | | detail |
9 | Sat-Oct 20 | Greenock Morton | 0-1 | | detail |
10 | Sat-Oct 27 | Queen of the South | 0-2 | | detail |
11 | Tue-Oct 30 | ROSS COUNTY | 1-1 | | detail |
12 | Sat-Nov 03 | AYR UNITED | 0-1 | | detail |
13 | Sat-Nov 10 | Dunfermline Athletic | 1-0 | | detail |
14 | Sat-Nov 17 | PARTICK THISTLE | 1-1 | | detail |
15 | Sat-Dec 01 | Inverness Caledonian Thistle | 3-2 | | detail |
16 | Sat-Dec 08 | ALLOA ATHLETIC | 2-2 | | detail |
17 | Sat-Dec 15 | GREENOCK MORTON | 0-0 | | detail |
18 | Sat-Dec 22 | Dundee United | 1-2 | | detail |
19 | Sat-Dec 29 | DUNFERMLINE ATHLETIC | 2-4 | | detail |
20 | Sat-Jan 05 | Ayr United | 1-0 | | detail |
21 | Sat-Jan 12 | Partick Thistle | 1-1 | | detail |
22 | Sat-Jan 26 | INVERNESS CALEDONIAN THISTLE | 2-2 | | detail |
23 | Sat-Feb 02 | QUEEN OF THE SOUTH | 3-0 | | detail |
24 | Sat-Feb 09 | Alloa Athletic | 2-1 | | detail |
25 | Sat-Feb 23 | DUNDEE UNITED | 1-1 | | detail |
26 | Fri-Mar 01 | Greenock Morton | 1-1 | | detail |
27 | Fri-Mar 08 | AYR UNITED | 2-0 | | detail |
28 | Tue-Mar 12 | Ross County | 1-2 | | detail |
29 | Sat-Mar 16 | PARTICK THISTLE | 1-1 | | detail |
30 | Sat-Mar 30 | Inverness Caledonian Thistle | 0-0 | | detail |
31 | Tue-Apr 02 | Queen of the South | 1-1 | | detail |
32 | Sat-Apr 06 | ALLOA ATHLETIC | 1-2 | | detail |
33 | Sat-Apr 13 | Dunfermline Athletic | 1-0 | | detail |
34 | Sat-Apr 20 | GREENOCK MORTON | 0-2 | | detail |
35 | Sat-Apr 27 | Dundee United | 0-2 | | detail |
36 | Sat-May 04 | ROSS COUNTY | 3-2 | | detail |
|
2024-2025 |
---|
1 | Fri-Aug 02 | QUEEN'S PARK | 2-1 | | detail |
2 | Sat-Aug 10 | Dunfermline Athletic | 2-0 | | detail |
3 | Sat-Aug 24 | PARTICK THISTLE | 2-1 | | detail |
4 | Sat-Aug 31 | Greenock Morton | 3-2 | | detail |
5 | Sat-Sep 14 | Airdrieonians | 2-0 | | detail |
|