Results
1990-1991 | |||||
---|---|---|---|---|---|
2 | Tue-Oct 02 | RAITH ROVERS | 0-3 | detail | |
1993-1994 | |||||
1 | Wed-Oct 06 | ALLOA ATHLETIC | 2-1 | detail | |
2 | Tue-Oct 19 | COWDENBEATH | 3-0 | detail | |
qf | Wed-Oct 27 | DUNFERMLINE ATHLETIC | 4-1 | detail | |
sf | Tue-Nov 02 | MEADOWBANK THISTLE | 3-2 | detail | |
f | Sun-Dec 12 | St.Mirren | 3-0 | detail | |
1996-1997 | |||||
1 | Sat-Aug 10 | Cowdenbeath | 2-0 | detail | |
2 | Tue-Aug 27 | East Fife | 0-2 | detail | |
1997-1998 | |||||
1 | Tue-Aug 12 | Dumbarton | 2-0 | detail | |
2 | Tue-Aug 26 | FORFAR ATHLETIC | 3-1 | detail | |
qf | Wed-Sep 03 | STRANRAER | 3-0 | detail | |
sf | Mon-Sep 15 | Hamilton Academical | 2-1 | detail | |
f | Sun-Nov 02 | Queen of the South | 1-0 | detail | |
1999-2000 | |||||
1 | Tue-Aug 10 | Stranraer | 2-2 | detail | |
2000-2001 | |||||
1 | Tue-Aug 15 | Cowdenbeath | 1-2 | detail | |
2001-2002 | |||||
1 | Tue-Aug 07 | ARBROATH | 4-1 | detail | |
2 | Tue-Aug 14 | CLYDEBANK | 0-0 | detail | |
2002-2003 | |||||
1 | Tue-Aug 06 | Stenhousemuir | 1-1 | detail | |
2 | Tue-Aug 13 | Montrose | 2-0 | detail | |
qf | Tue-Aug 20 | Brechin City | 1-1 | detail | |
2003-2004 | |||||
1 | Sat-Aug 02 | Brechin City | 0-1 | detail | |
2004-2005 | |||||
1 | Sat-Jul 31 | Ayr United | 3-0 | detail | |
2 | Tue-Aug 31 | STIRLING ALBION | 5-3 | detail | |
qf | Tue-Sep 14 | GRETNA | 3-0 | detail | |
sf | Tue-Sep 28 | St.Johnstone | 2-1 | detail | |
f | Sun-Nov 07 | Ross County | 2-1 | detail | |
2010-2011 | |||||
1 | Sat-Jul 24 | Stirling Albion | 0-0 | detail | |
2011-2012 | |||||
1 | Sat-Jul 23 | Brechin City | 2-1 | detail | |
2 | Tue-Aug 09 | DUNDEE | 1-0 | detail | |
qf | Sun-Sep 04 | East Fife | 4-1 | detail | |
sf | Sun-Oct 09 | Annan Athletic | 3-0 | detail | |
f | Sun-Apr 01 | Hamilton Academical | 1-0 | detail | |
2012-2013 | |||||
1 | Sat-Jul 28 | STIRLING ALBION | 3-0 | detail | |
2 | Tue-Aug 21 | RANGERS | 0-1 | detail | |
2013-2014 | |||||
1 | Sat-Jul 27 | Clyde | 2-1 | detail | |
2 | Tue-Aug 20 | Ayr United | 2-1 | detail | |
qf | Sat-Sep 07 | Raith Rovers | 0-1 | detail | |
2014-2015 | |||||
1 | Sat-Jul 26 | East Stirlingshire | 7-1 | detail | |
2 | Tue-Aug 19 | Dunfermline Athletic | 2-1 | detail | |
qf | Sat-Sep 06 | Stranraer | 0-1 | detail | |
2015-2016 | |||||
1 | Sat-Jul 25 | EAST FIFE | 3-1 | detail | |
2 | Tue-Aug 18 | PETERHEAD | 3-5 | detail | |
2016-2017 | |||||
3 | Sat-Sep 03 | ELGIN CITY | 6-1 | detail | |
4 | Fri-Oct 07 | Ayr United | 0-1 | detail | |
2017-2018 | |||||
2 | Sat-Sep 02 | Sligo Rovers | 2-1 | detail | |
3 | Sat-Oct 07 | DUNFERMLINE ATHLETIC | 2-0 | detail | |
qf | Sat-Nov 11 | Inverness Caledonian Thistle | 0-1 | detail | |
2018-2019 | |||||
1 | Tue-Aug 14 | Rangers Under-21 | 2-1 | detail | |
2 | Sat-Sep 08 | CONNAH'S QUAY NOMADS | 0-1 | detail | |
2019-2020 | |||||
2 | Tue-Aug 13 | CELTIC UNDER-21 | 1-1 | detail | |
3 | Sat-Sep 07 | Raith Rovers | 0-2 | detail | |
2021-2022 | |||||
1 | Wed-Aug 11 | EAST KILBRIDE | 3-0 | detail | |
2 | Sat-Sep 04 | Kilmarnock | 1-3 | detail | |
2022-2023 | |||||
3 | Fri-Sep 23 | PARTICK THISTLE | 2-0 | detail | |
4 | Thu-Dec 08 | DUNDEE | 0-3 | detail | |
2023-2024 | |||||
3 | Tue-Sep 05 | Ayr United | 1-0 | detail | |
4 | Sat-Oct 14 | QUEEN'S PARK | 1-0 | detail | |
qf | Fri-Nov 17 | DUNDEE UNITED | 4-2 | detail | |
sf | Sat-Feb 03 | THE NEW SAINTS | 0-1 | detail | |
2024-2025 | |||||
3 | Sat-Sep 07 | Stenhousemuir | 1-1 | detail | |
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
1990-1991 | 1 | 0 | 0 | 1 | 0 | 3 | 0.00% |
1993-1994 | 5 | 5 | 0 | 0 | 15 | 4 | 100.00% |
1996-1997 | 2 | 1 | 0 | 1 | 2 | 2 | 50.00% |
1997-1998 | 5 | 5 | 0 | 0 | 11 | 2 | 100.00% |
1999-2000 | 1 | 0 | 1 | 0 | 2 | 2 | 50.00% |
2000-2001 | 1 | 0 | 0 | 1 | 1 | 2 | 0.00% |
2001-2002 | 2 | 1 | 1 | 0 | 4 | 1 | 75.00% |
2002-2003 | 3 | 1 | 2 | 0 | 4 | 2 | 66.67% |
2003-2004 | 1 | 0 | 0 | 1 | 0 | 1 | 0.00% |
2004-2005 | 5 | 5 | 0 | 0 | 15 | 5 | 100.00% |
2010-2011 | 1 | 0 | 1 | 0 | 0 | 0 | 50.00% |
2011-2012 | 5 | 5 | 0 | 0 | 11 | 2 | 100.00% |
2012-2013 | 2 | 1 | 0 | 1 | 3 | 1 | 50.00% |
2013-2014 | 3 | 2 | 0 | 1 | 4 | 3 | 66.67% |
2014-2015 | 3 | 2 | 0 | 1 | 9 | 3 | 66.67% |
2015-2016 | 2 | 1 | 0 | 1 | 6 | 6 | 50.00% |
2016-2017 | 2 | 1 | 0 | 1 | 6 | 2 | 50.00% |
2017-2018 | 3 | 2 | 0 | 1 | 4 | 2 | 66.67% |
2018-2019 | 2 | 1 | 0 | 1 | 2 | 2 | 50.00% |
2019-2020 | 2 | 0 | 1 | 1 | 1 | 3 | 25.00% |
2021-2022 | 2 | 1 | 0 | 1 | 4 | 3 | 50.00% |
2022-2023 | 2 | 1 | 0 | 1 | 2 | 3 | 50.00% |
2023-2024 | 4 | 3 | 0 | 1 | 6 | 3 | 75.00% |
2024-2025 | 1 | 0 | 1 | 0 | 1 | 1 | 50.00% |
Total | 60 | 38 | 7 | 15 | 113 | 58 | 69.17% |