1946-1947 |
---|
SD | Sat-Sep 21 | Aberdeen | 3-4 | | detail |
SD | Sat-Sep 28 | MOTHERWELL | 1-1 | | detail |
SD | Sat-Oct 05 | Queen of the South | 2-0 | | detail |
SD | Sat-Oct 12 | ABERDEEN | 0-1 | | detail |
SD | Sat-Oct 19 | Motherwell | 3-5 | | detail |
SD | Sat-Oct 26 | QUEEN OF THE SOUTH | 2-1 | | detail |
|
1947-1948 |
---|
SB | Sat-Aug 09 | PARTICK THISTLE | 5-6 | | detail |
SB | Sat-Aug 16 | Greenock Morton | 2-1 | | detail |
SB | Sat-Aug 23 | Queen's Park | 4-0 | | detail |
SB | Sat-Aug 30 | Partick Thistle | 3-3 | | detail |
SB | Sat-Sep 06 | GREENOCK MORTON | 5-0 | | detail |
SB | Sat-Sep 13 | QUEEN'S PARK | 4-1 | | detail |
qf | Sat-Sep 27 | HAMILTON ACADEMICAL | 3-1 | | detail |
sf | Sat-Oct 11 | Rangers | 1-0 | | detail |
f | Sat-Oct 25 | East Fife | 0-0 | | detail |
fr | Sat-Nov 01 | East Fife | 1-4 | | detail |
|
1948-1949 |
---|
SB | Sat-Sep 11 | Motherwell | 0-1 | | detail |
SB | Sat-Sep 18 | DUNDEE | 2-3 | | detail |
SB | Sat-Sep 25 | ALBION ROVERS | 2-1 | | detail |
SB | Sat-Oct 02 | MOTHERWELL | 1-0 | | detail |
SB | Sat-Oct 09 | Dundee | 2-4 | | detail |
SB | Sat-Oct 16 | Albion Rovers | 1-2 | | detail |
|
1949-1950 |
---|
SB | Sat-Aug 13 | Hibernian | 0-1 | | detail |
SB | Wed-Aug 17 | QUEEN OF THE SOUTH | 1-0 | | detail |
SB | Sat-Aug 20 | THIRD LANARK | 1-2 | | detail |
SB | Sat-Aug 27 | HIBERNIAN | 2-1 | | detail |
SB | Wed-Aug 31 | Queen of the South | 0-0 | | detail |
SB | Sat-Sep 03 | Third Lanark | 0-3 | | detail |
|
1950-1951 |
---|
SA | Sat-Aug 12 | ST.MIRREN | 1-1 | | detail |
SA | Wed-Aug 16 | Dundee | 2-1 | | detail |
SA | Sat-Aug 19 | HIBERNIAN | 4-5 | | detail |
SA | Sat-Aug 26 | St.Mirren | 0-2 | | detail |
SA | Wed-Aug 30 | DUNDEE | 1-2 | | detail |
SA | Sat-Sep 02 | Hibernian | 0-4 | | detail |
|
1951-1952 |
---|
SA | Sat-Aug 11 | STENHOUSEMUIR | 3-1 | | detail |
SA | Wed-Aug 15 | Cowdenbeath | 5-0 | | detail |
SA | Sat-Aug 18 | DUNDEE UNITED | 3-0 | | detail |
SA | Sat-Aug 25 | Stenhousemuir | 5-2 | | detail |
SA | Wed-Aug 29 | COWDENBEATH | 6-1 | | detail |
SA | Sat-Sep 01 | Dundee United | 1-0 | | detail |
qf | Sat-Sep 15 | DUNDEE | 0-0 | | detail |
qf | Wed-Sep 19 | Dundee | 1-2 | | detail |
|
1952-1953 |
---|
SB | Sat-Aug 09 | Third Lanark | 4-2 | | detail |
SB | Wed-Aug 13 | EAST FIFE | 3-3 | | detail |
SB | Sat-Aug 16 | Queen of the South | 2-2 | | detail |
SB | Sat-Aug 23 | THIRD LANARK | 2-1 | | detail |
SB | Wed-Aug 27 | East Fife | 1-4 | | detail |
SB | Sat-Aug 30 | QUEEN OF THE SOUTH | 2-3 | | detail |
|
1953-1954 |
---|
SA | Sat-Aug 08 | ST.MIRREN | 1-1 | | detail |
SA | Wed-Aug 12 | Hibernian | 1-4 | | detail |
SA | Sat-Aug 15 | Queen of the South | 4-1 | | detail |
SA | Sat-Aug 22 | St.Mirren | 1-1 | | detail |
SA | Wed-Aug 26 | HIBERNIAN | 1-2 | | detail |
SA | Sat-Aug 29 | QUEEN OF THE SOUTH | 4-0 | | detail |
|
1954-1955 |
---|
SD | Sat-Aug 14 | Celtic | 0-3 | | detail |
SD | Wed-Aug 18 | HEART OF MIDLOTHIAN | 2-6 | | detail |
SD | Sat-Aug 21 | Dundee | 1-3 | | detail |
SD | Sat-Aug 28 | CELTIC | 2-2 | | detail |
SD | Wed-Sep 01 | Heart of Midlothian | 1-4 | | detail |
SD | Sat-Sep 04 | DUNDEE | 4-0 | | detail |
|
1955-1956 |
---|
S4 | Sat-Aug 13 | RANGERS | 0-5 | | detail |
S4 | Wed-Aug 17 | Rangers | 3-4 | | detail |
S4 | Sat-Aug 20 | Celtic | 1-5 | | detail |
S4 | Sat-Aug 27 | Queen of the South | 3-0 | | detail |
S4 | Wed-Aug 31 | QUEEN OF THE SOUTH | 4-0 | | detail |
S4 | Sat-Sep 03 | CELTIC | 1-1 | | detail |
|
1956-1957 |
---|
S4 | Sat-Aug 11 | PARTICK THISTLE | 0-2 | | detail |
S4 | Wed-Aug 15 | Hibernian | 1-0 | | detail |
S4 | Sat-Aug 18 | Heart of Midlothian | 0-5 | | detail |
S4 | Sat-Aug 25 | Partick Thistle | 0-2 | | detail |
S4 | Wed-Aug 29 | HIBERNIAN | 4-0 | | detail |
S4 | Sat-Sep 01 | HEART OF MIDLOTHIAN | 1-1 | | detail |
|
1957-1958 |
---|
S1 | Sat-Aug 10 | Motherwell | 4-1 | | detail |
S1 | Wed-Aug 14 | ABERDEEN | 3-4 | | detail |
S1 | Sat-Aug 17 | QUEEN OF THE SOUTH | 3-0 | | detail |
S1 | Sat-Aug 24 | MOTHERWELL | 1-3 | | detail |
S1 | Wed-Aug 28 | Aberdeen | 1-2 | | detail |
S1 | Sat-Aug 31 | Queen of the South | 1-1 | | detail |
|
1958-1959 |
---|
S4 | Sat-Aug 09 | Hibernian | 2-3 | | detail |
S4 | Wed-Aug 13 | KILMARNOCK | 1-3 | | detail |
S4 | Sat-Aug 16 | Aberdeen | 1-5 | | detail |
S4 | Sat-Aug 23 | HIBERNIAN | 0-4 | | detail |
S4 | Wed-Aug 27 | Kilmarnock | 2-1 | | detail |
S4 | Sat-Aug 30 | ABERDEEN | 1-1 | | detail |
|
1959-1960 |
---|
S5 | Sat-Aug 08 | HAMILTON ACADEMICAL | 3-2 | | detail |
S5 | Wed-Aug 12 | Ayr United | 1-2 | | detail |
S5 | Sat-Aug 15 | Berwick Rangers | 2-0 | | detail |
S5 | Sat-Aug 22 | Hamilton Academical | 3-2 | | detail |
S5 | Wed-Aug 26 | AYR UNITED | 1-1 | | detail |
S5 | Sat-Aug 29 | BERWICK RANGERS | 3-0 | | detail |
1 | Mon-Aug 31 | DUNDEE UNITED | 1-1 | | detail |
1 | Wed-Sep 02 | Dundee United | 3-0 | | detail |
qf | Wed-Sep 09 | Third Lanark | 1-2 | | detail |
qf | Wed-Sep 16 | THIRD LANARK | 0-3 | | detail |
|
1960-1961 |
---|
S8 | Sat-Aug 13 | ARBROATH | 2-2 | | detail |
S8 | Wed-Aug 17 | Hamilton Academical | 1-4 | | detail |
S8 | Sat-Aug 20 | ST.JOHNSTONE | 3-2 | | detail |
S8 | Sat-Aug 27 | Arbroath | 2-2 | | detail |
S8 | Wed-Aug 31 | HAMILTON ACADEMICAL | 2-1 | | detail |
S8 | Sat-Sep 03 | St.Johnstone | 1-7 | | detail |
|
1961-1962 |
---|
S8 | Sat-Aug 12 | COWDENBEATH | 2-2 | | detail |
S8 | Wed-Aug 16 | Dumbarton | 1-0 | | detail |
S8 | Sat-Aug 19 | Ayr United | 1-1 | | detail |
S8 | Sat-Aug 26 | Cowdenbeath | 1-1 | | detail |
S8 | Wed-Aug 30 | DUMBARTON | 3-0 | | detail |
S8 | Sat-Sep 02 | AYR UNITED | 4-4 | | detail |
|
1962-1963 |
---|
S3 | Sat-Aug 11 | Motherwell | 1-9 | | detail |
S3 | Wed-Aug 15 | PARTICK THISTLE | 1-3 | | detail |
S3 | Sat-Aug 18 | Aberdeen | 0-3 | | detail |
S3 | Sat-Aug 25 | MOTHERWELL | 0-1 | | detail |
S3 | Wed-Aug 29 | Partick Thistle | 1-3 | | detail |
S3 | Sat-Sep 01 | ABERDEEN | 1-2 | | detail |
|
1963-1964 |
---|
S3 | Sat-Aug 10 | Heart of Midlothian | 2-6 | | detail |
S3 | Wed-Aug 14 | PARTICK THISTLE | 2-2 | | detail |
S3 | Sat-Aug 17 | MOTHERWELL | 0-6 | | detail |
S3 | Sat-Aug 24 | HEART OF MIDLOTHIAN | 0-3 | | detail |
S3 | Wed-Aug 28 | Partick Thistle | 2-3 | | detail |
S3 | Sat-Aug 31 | Motherwell | 0-4 | | detail |
|
1964-1965 |
---|
S4 | Sat-Aug 08 | MOTHERWELL | 1-1 | | detail |
S4 | Wed-Aug 12 | Dundee United | 0-3 | | detail |
S4 | Sat-Aug 15 | Dundee | 1-4 | | detail |
S4 | Sat-Aug 22 | Motherwell | 1-3 | | detail |
S4 | Wed-Aug 26 | DUNDEE UNITED | 5-2 | | detail |
S4 | Sat-Aug 29 | DUNDEE | 1-3 | | detail |
|
1965-1966 |
---|
S4 | Sat-Aug 14 | HIBERNIAN | 3-1 | | detail |
S4 | Wed-Aug 18 | Greenock Morton | 1-1 | | detail |
S4 | Sat-Aug 21 | ST.MIRREN | 0-1 | | detail |
S4 | Sat-Aug 28 | Hibernian | 1-3 | | detail |
S4 | Wed-Sep 01 | GREENOCK MORTON | 3-2 | | detail |
S4 | Sat-Sep 04 | St.Mirren | 3-2 | | detail |
|
1966-1967 |
---|
S3 | Sat-Aug 13 | PARTICK THISTLE | 0-0 | | detail |
S3 | Wed-Aug 17 | Motherwell | 2-2 | | detail |
S3 | Sat-Aug 20 | Dunfermline Athletic | 2-2 | | detail |
S3 | Sat-Aug 27 | Partick Thistle | 0-1 | | detail |
S3 | Wed-Aug 31 | MOTHERWELL | 0-2 | | detail |
S3 | Sat-Sep 03 | DUNFERMLINE ATHLETIC | 1-2 | | detail |
|
1967-1968 |
---|
S1 | Sat-Aug 12 | STIRLING ALBION | 0-2 | | detail |
S1 | Wed-Aug 16 | St.Johnstone | 0-0 | | detail |
S1 | Sat-Aug 19 | HEART OF MIDLOTHIAN | 0-2 | | detail |
S1 | Sat-Aug 26 | Stirling Albion | 1-1 | | detail |
S1 | Wed-Aug 30 | ST.JOHNSTONE | 0-3 | | detail |
S1 | Sat-Sep 02 | Heart of Midlothian | 1-3 | | detail |
|
1968-1969 |
---|
S1 | Sat-Aug 10 | RAITH ROVERS | 1-1 | | detail |
S1 | Wed-Aug 14 | St.Johnstone | 3-2 | | detail |
S1 | Sat-Aug 17 | Hibernian | 0-2 | | detail |
S1 | Sat-Aug 24 | Raith Rovers | 2-4 | | detail |
S1 | Wed-Aug 28 | ST.JOHNSTONE | 2-2 | | detail |
S1 | Sat-Aug 31 | HIBERNIAN | 0-2 | | detail |
|
1969-1970 |
---|
S8 | Sat-Aug 09 | FORFAR ATHLETIC | 3-1 | | detail |
S8 | Wed-Aug 13 | Stirling Albion | 3-2 | | detail |
S8 | Sat-Aug 16 | ARBROATH | 1-2 | | detail |
S8 | Wed-Aug 20 | STIRLING ALBION | 4-3 | | detail |
S8 | Sat-Aug 23 | Forfar Athletic | 1-1 | | detail |
S8 | Wed-Aug 27 | Arbroath | 3-1 | | detail |
qf | Wed-Sep 10 | St.Johnstone | 1-5 | | detail |
qf | Wed-Sep 24 | ST.JOHNSTONE | 2-6 | | detail |
|
1970-1971 |
---|
S8 | Sat-Aug 08 | ALBION ROVERS | 5-0 | | detail |
S8 | Wed-Aug 12 | Arbroath | 4-1 | | detail |
S8 | Sat-Aug 15 | Clydebank | 3-0 | | detail |
S8 | Wed-Aug 19 | ARBROATH | 2-1 | | detail |
S8 | Sat-Aug 22 | Albion Rovers | 3-0 | | detail |
S8 | Wed-Aug 26 | CLYDEBANK | 1-1 | | detail |
qf | Wed-Sep 09 | COWDENBEATH | 0-1 | | detail |
qf | Wed-Sep 23 | Cowdenbeath | 0-0 | | detail |
|
1971-1972 |
---|
S2 | Sat-Aug 14 | CLYDE | 5-2 | | detail |
S2 | Wed-Aug 18 | Dundee | 2-2 | | detail |
S2 | Sat-Aug 21 | Aberdeen | 0-1 | | detail |
S2 | Wed-Aug 25 | DUNDEE | 1-0 | | detail |
S2 | Sat-Aug 28 | Clyde | 1-0 | | detail |
S2 | Wed-Sep 01 | ABERDEEN | 3-1 | | detail |
qf | Wed-Sep 08 | HIBERNIAN | 2-0 | | detail |
qf | Wed-Sep 22 | Hibernian | 0-1 | | detail |
sf | Mon-Oct 04 | Partick Thistle | 0-2 | | detail |
|
1972-1973 |
---|
S5 | Sat-Aug 12 | Montrose | 4-3 | | detail |
S5 | Wed-Aug 16 | ST.JOHNSTONE | 1-2 | | detail |
S5 | Sat-Aug 19 | RAITH ROVERS | 1-0 | | detail |
S5 | Wed-Aug 23 | St.Johnstone | 1-6 | | detail |
S5 | Sat-Aug 26 | MONTROSE | 3-0 | | detail |
S5 | Wed-Aug 30 | Raith Rovers | 0-1 | | detail |
2 | Wed-Sep 20 | Aberdeen | 0-8 | | detail |
2 | Wed-Oct 04 | ABERDEEN | 3-2 | | detail |
|
1973-1974 |
---|
S1 | Sat-Aug 11 | Rangers | 1-3 | | detail |
S1 | Wed-Aug 15 | CELTIC | 0-2 | | detail |
S1 | Sat-Aug 18 | Arbroath | 1-3 | | detail |
S1 | Wed-Aug 22 | Celtic | 1-2 | | detail |
S1 | Sat-Aug 25 | ARBROATH | 2-3 | | detail |
S1 | Wed-Aug 29 | RANGERS | 1-5 | | detail |
|
1974-1975 |
---|
S8 | Sat-Aug 10 | COWDENBEATH | 4-0 | | detail |
S8 | Wed-Aug 14 | East Fife | 4-1 | | detail |
S8 | Sat-Aug 17 | Alloa Athletic | 1-0 | | detail |
S8 | Wed-Aug 21 | EAST FIFE | 1-0 | | detail |
S8 | Sat-Aug 24 | ALLOA ATHLETIC | 3-0 | | detail |
S8 | Wed-Aug 28 | Cowdenbeath | 3-1 | | detail |
1 | Mon-Sep 02 | Albion Rovers | 2-1 | | detail |
1 | Wed-Sep 04 | ALBION ROVERS | 6-1 | | detail |
qf | Wed-Sep 11 | Heart of Midlothian | 0-0 | | detail |
qf | Wed-Sep 25 | HEART OF MIDLOTHIAN | 1-0 | | detail |
sf | Wed-Oct 09 | Hibernian | 0-1 | | detail |
|
1975-1976 |
---|
S5 | Sat-Aug 09 | HAMILTON ACADEMICAL | 0-1 | | detail |
S5 | Wed-Aug 13 | Stirling Albion | 0-3 | | detail |
S5 | Sat-Aug 16 | QUEEN OF THE SOUTH | 0-0 | | detail |
S5 | Wed-Aug 20 | STIRLING ALBION | 2-1 | | detail |
S5 | Sat-Aug 23 | Queen of the South | 1-0 | | detail |
S5 | Wed-Aug 27 | Hamilton Academical | 2-2 | | detail |
|
1976-1977 |
---|
S6 | Sat-Aug 14 | HAMILTON ACADEMICAL | 1-0 | | detail |
S6 | Wed-Aug 18 | Stranraer | 0-5 | | detail |
S6 | Sat-Aug 21 | EAST FIFE | 1-2 | | detail |
S6 | Wed-Aug 25 | STRANRAER | 5-1 | | detail |
S6 | Sat-Aug 28 | East Fife | 5-1 | | detail |
S6 | Wed-Sep 01 | Hamilton Academical | 2-1 | | detail |
qf | Wed-Sep 22 | Heart of Midlothian | 1-4 | | detail |
qf | Wed-Oct 06 | HEART OF MIDLOTHIAN | 4-3 | | detail |
|
1977-1978 |
---|
2 | Wed-Aug 31 | Greenock Morton | 0-0 | | detail |
2 | Sat-Sep 03 | GREENOCK MORTON | 2-3 | | detail |
|
1978-1979 |
---|
2 | Wed-Aug 30 | Partick Thistle | 1-1 | | detail |
2 | Sat-Sep 02 | PARTICK THISTLE | 2-2 | | detail |
3 | Wed-Oct 04 | AYR UNITED | 0-2 | | detail |
3 | Wed-Oct 11 | Ayr United | 1-1 | | detail |
|
1979-1980 |
---|
2 | Wed-Aug 29 | CELTIC | 1-2 | | detail |
2 | Sat-Sep 01 | Celtic | 1-4 | | detail |
|
1980-1981 |
---|
2 | Wed-Aug 13 | Raith Rovers | 2-3 | | detail |
2 | Wed-Aug 20 | RAITH ROVERS | 0-2 | | detail |
|
1981-1982 |
---|
S6 | Sat-Aug 08 | STIRLING ALBION | 4-1 | | detail |
S6 | Wed-Aug 12 | Alloa Athletic | 1-1 | | detail |
S6 | Sat-Aug 15 | FORFAR ATHLETIC | 1-0 | | detail |
S6 | Wed-Aug 19 | ALLOA ATHLETIC | 3-0 | | detail |
S6 | Sat-Aug 22 | Stirling Albion | 0-0 | | detail |
S6 | Wed-Aug 26 | Forfar Athletic | 2-3 | | detail |
|
1982-1983 |
---|
S4 | Sat-Aug 14 | Raith Rovers | 0-0 | | detail |
S4 | Wed-Aug 18 | DUNDEE UNITED | 0-4 | | detail |
S4 | Sat-Aug 21 | ST.JOHNSTONE | 1-6 | | detail |
S4 | Wed-Aug 25 | Dundee United | 0-4 | | detail |
S4 | Sat-Aug 28 | RAITH ROVERS | 2-0 | | detail |
S4 | Wed-Sep 01 | St.Johnstone | 0-1 | | detail |
|
1983-1984 |
---|
2 | Wed-Aug 24 | ALLOA ATHLETIC | 2-4 | | detail |
2 | Sat-Aug 27 | Alloa Athletic | 2-2 | | detail |
|
1984-1985 |
---|
2 | Wed-Aug 22 | Rangers | 0-1 | | detail |
|
1985-1986 |
---|
2 | Wed-Aug 21 | Brechin City | 1-3 | | detail |
|
1986-1987 |
---|
2 | Tue-Aug 19 | Clyde | 1-2 | | detail |
|
1987-1988 |
---|
2 | Tue-Aug 18 | Queen of the South | 1-2 | | detail |
|
1988-1989 |
---|
2 | Wed-Aug 17 | RAITH ROVERS | 1-1 | | detail |
3 | Wed-Aug 24 | Dundee | 1-2 | | detail |
|
1989-1990 |
---|
2 | Wed-Aug 16 | Brechin City | 3-0 | | detail |
3 | Wed-Aug 23 | HEART OF MIDLOTHIAN | 1-4 | | detail |
|
1990-1991 |
---|
2 | Wed-Aug 22 | PARTICK THISTLE | 1-1 | | detail |
|
1991-1992 |
---|
2 | Tue-Aug 20 | EAST STIRLINGSHIRE | 3-0 | | detail |
3 | Tue-Aug 27 | Dundee United | 0-1 | | detail |
|
1992-1993 |
---|
2 | Wed-Aug 12 | FORFAR ATHLETIC | 4-1 | | detail |
3 | Wed-Aug 19 | Motherwell | 1-0 | | detail |
qf | Wed-Aug 26 | ABERDEEN | 1-4 | | detail |
|
1993-1994 |
---|
2 | Tue-Aug 10 | Stenhousemuir | 2-1 | | detail |
3 | Wed-Aug 25 | Heart of Midlothian | 1-0 | | detail |
qf | Tue-Aug 31 | Dundee United | 3-3 | | detail |
|
1994-1995 |
---|
2 | Tue-Aug 16 | MONTROSE | 1-1 | | detail |
3 | Wed-Aug 31 | Rangers | 2-1 | | detail |
qf | Wed-Sep 21 | ABERDEEN | 1-4 | | detail |
|
1995-1996 |
---|
2 | Sat-Aug 19 | Queen of the South | 2-0 | | detail |
3 | Wed-Aug 30 | ABERDEEN | 1-4 | | detail |
|
1996-1997 |
---|
2 | Tue-Aug 13 | ALBION ROVERS | 2-3 | | detail |
|
1997-1998 |
---|
2 | Sat-Aug 09 | Ross County | 3-0 | | detail |
3 | Tue-Aug 19 | Rangers | 1-4 | | detail |
|
1998-1999 |
---|
2 | Sat-Aug 08 | Berwick Rangers | 5-1 | | detail |
3 | Tue-Aug 18 | ST.JOHNSTONE | 0-1 | | detail |
|
1999-2000 |
---|
2 | Tue-Aug 17 | East Stirlingshire | 2-0 | | detail |
3 | Tue-Oct 12 | Aberdeen | 1-1 | | detail |
|
2000-2001 |
---|
2 | Tue-Aug 22 | QUEEN OF THE SOUTH | 3-1 | | detail |
3 | Tue-Sep 05 | HIBERNIAN | 1-2 | | detail |
|
2001-2002 |
---|
1 | Tue-Sep 11 | Forfar Athletic | 2-1 | | detail |
2 | Tue-Sep 25 | RAITH ROVERS | 0-2 | | detail |
|
2002-2003 |
---|
1 | Tue-Sep 10 | PETERHEAD | 2-0 | | detail |
2 | Tue-Sep 24 | Ayr United | 2-0 | | detail |
3 | Tue-Oct 22 | Dunfermline Athletic | 0-2 | | detail |
|
2003-2004 |
---|
2 | Tue-Sep 23 | Arbroath | 4-3 | | detail |
3 | Wed-Oct 29 | Heart of Midlothian | 1-2 | | detail |
|
2004-2005 |
---|
1 | Tue-Aug 10 | MONTROSE | 4-1 | | detail |
2 | Tue-Aug 24 | Peterhead | 6-1 | | detail |
3 | Tue-Sep 21 | Celtic | 1-8 | | detail |
|
2005-2006 |
---|
2 | Tue-Aug 23 | PARTICK THISTLE | 2-1 | | detail |
3 | Wed-Sep 21 | Celtic | 1-2 | | detail |
|
2006-2007 |
---|
2 | Tue-Aug 22 | Cowdenbeath | 5-0 | | detail |
3 | Tue-Sep 19 | Inverness Caledonian Thistle | 1-0 | | detail |
qf | Tue-Nov 07 | Celtic | 1-1 | | detail |
sf | Tue-Jan 30 | Kilmarnock | 0-3 | | detail |
|
2007-2008 |
---|
2 | Tue-Aug 28 | Montrose | 2-1 | | detail |
3 | Tue-Sep 25 | DUNDEE UNITED | 0-1 | | detail |
|
2008-2009 |
---|
2 | Tue-Aug 26 | Raith Rovers | 3-1 | | detail |
3 | Tue-Sep 23 | QUEEN OF THE SOUTH | 2-1 | | detail |
qf | Tue-Oct 28 | INVERNESS CALEDONIAN THISTLE | 1-0 | | detail |
sf | Tue-Jan 27 | Rangers | 0-3 | | detail |
|
2009-2010 |
---|
3 | Wed-Sep 23 | CELTIC | 0-4 | | detail |
|
2010-2011 |
---|
2 | Tue-Aug 24 | Partick Thistle | 1-0 | | detail |
3 | Tue-Sep 21 | HEART OF MIDLOTHIAN | 4-3 | | detail |
qf | Tue-Oct 26 | Aberdeen | 1-2 | | detail |
|
2011-2012 |
---|
1 | Sat-Jul 30 | Albion Rovers | 4-2 | | detail |
2 | Wed-Aug 24 | STENHOUSEMUIR | 3-1 | | detail |
3 | Wed-Sep 21 | RANGERS | 3-2 | | detail |
qf | Tue-Oct 25 | Dundee United | 2-2 | | detail |
sf | Sun-Jan 29 | Celtic | 1-3 | | detail |
|
2012-2013 |
---|
1 | Sat-Aug 04 | ELGIN CITY | 2-0 | | detail |
2 | Thu-Aug 30 | Rangers | 0-3 | | detail |
|
2013-2014 |
---|
1 | Sat-Aug 03 | CLYDE | 3-0 | | detail |
2 | Tue-Aug 27 | DUNFERMLINE ATHLETIC | 2-1 | | detail |
3 | Wed-Sep 25 | ABERDEEN | 0-5 | | detail |
|
2014-2015 |
---|
1 | Sat-Aug 02 | Montrose | 3-1 | | detail |
2 | Tue-Aug 26 | COWDENBEATH | 0-0 | | detail |
3 | Tue-Sep 23 | RANGERS | 1-3 | | detail |
|
2015-2016 |
---|
1 | Fri-Jul 31 | EAST STIRLINGSHIRE | 5-0 | | detail |
2 | Tue-Aug 25 | Partick Thistle | 1-0 | | detail |
3 | Tue-Sep 22 | Ross County | 0-7 | | detail |
|
2016-2017 |
---|
SB | Sat-Jul 16 | Stirling Albion | 0-1 | | detail |
SB | Tue-Jul 19 | ELGIN CITY | 3-0 | | detail |
SB | Sat-Jul 23 | St.Johnstone | 0-3 | | detail |
SB | Sat-Jul 30 | BRECHIN CITY | 2-0 | | detail |
|
2017-2018 |
---|
SA | Sat-Jul 15 | STIRLING ALBION | 4-1 | | detail |
SA | Sat-Jul 22 | Inverness Caledonian Thistle | 2-0 | | detail |
SA | Tue-Jul 25 | FORFAR ATHLETIC | 4-0 | | detail |
SA | Sat-Jul 29 | Brechin City | 3-0 | | detail |
2 | Tue-Aug 08 | LIVINGSTON | 1-2 | | detail |
|
2018-2019 |
---|
SB | Sat-Jul 14 | MONTROSE | 0-1 | | detail |
SB | Tue-Jul 17 | FORFAR ATHLETIC | 2-0 | | detail |
SB | Tue-Jul 24 | St.Johnstone | 0-1 | | detail |
SB | Sat-Jul 28 | East Fife | 2-1 | | detail |
|
2019-2020 |
---|
SG | Sat-Jul 13 | LIVINGSTON | 1-1 | | detail |
SG | Tue-Jul 16 | STRANRAER | 1-0 | | detail |
SG | Sat-Jul 20 | Ayr United | 1-2 | | detail |
SG | Tue-Jul 23 | Berwick Rangers | 3-0 | | detail |
|
2020-2021 |
---|
SE | Tue-Oct 06 | KILMARNOCK | 3-0 | | detail |
SE | Fri-Oct 09 | Dunfermline Athletic | 0-2 | | detail |
SE | Tue-Oct 13 | CLYDE | 2-1 | | detail |
SE | Tue-Nov 10 | Dumbarton | 4-0 | | detail |
2 | Sun-Nov 29 | RANGERS | 0-4 | | detail |
|
2021-2022 |
---|
SE | Tue-Jul 13 | ALBION ROVERS | 5-1 | | detail |
SE | Sat-Jul 17 | HAMILTON ACADEMICAL | 1-2 | | detail |
SE | Wed-Jul 21 | Edinburgh City | 0-3 | | detail |
SE | Sat-Jul 24 | Ayr United | 0-3 | | detail |
|
2022-2023 |
---|
SD | Sat-Jul 09 | Greenock Morton | 0-0 | | detail |
SD | Tue-Jul 12 | HIBERNIAN | 1-0 | | detail |
SD | Wed-Jul 20 | Bonnyrigg Rose | 1-1 | | detail |
SD | Sat-Jul 23 | CLYDE | 1-0 | | detail |
2 | Tue-Aug 30 | Dundee | 0-3 | | detail |
|
2023-2024 |
---|
SB | Tue-Jul 18 | Spartans | 2-1 | | detail |
SB | Sat-Jul 22 | Partick Thistle | 2-2 | | detail |
SB | Tue-Jul 25 | DUNDEE UNITED | 0-1 | | detail |
SB | Sat-Jul 29 | PETERHEAD | 4-1 | | detail |
|
2024-2025 |
---|
SB | Sat-Jul 13 | DUNDEE UNITED | 2-0 | | detail |
SB | Tue-Jul 16 | Ayr United | 0-1 | | detail |
SB | Sat-Jul 20 | Buckie Thistle | 5-1 | | detail |
SB | Sat-Jul 27 | STENHOUSEMUIR | 4-0 | | detail |
2 | Sat-Aug 17 | HEART OF MIDLOTHIAN | 2-0 | | detail |
qf | Sun-Sep 22 | Celtic | 2-5 | | detail |
|