Results
1902-1903 |
---|
1 | Sat-Aug 16 | Clyde | 2-0 | | detail |
2 | Sat-Aug 23 | ST.BERNARD'S | 0-1 | | detail |
3 | Sat-Aug 30 | East Stirlingshire | 2-0 | | detail |
4 | Sat-Sep 13 | LEITH ATHLETIC | 2-3 | | detail |
5 | Sat-Oct 11 | Airdrieonians | 0-0 | | detail |
6 | Sat-Oct 18 | St.Bernard's | 3-8 | | detail |
7 | Sat-Oct 25 | Leith Athletic | 2-2 | Void | detail |
7 | Sat-Nov 01 | CLYDE | 1-1 | | detail |
8 | Sat-Nov 08 | Motherwell | 2-2 | | detail |
9 | Sat-Nov 15 | AIRDRIEONIANS | 0-0 | | detail |
10 | Sat-Nov 22 | Arthurlie | 3-2 | | detail |
11 | Sat-Nov 29 | ABERCORN | 4-1 | | detail |
12 | Sat-Dec 06 | Leith Athletic | 1-4 | | detail |
13 | Sat-Dec 20 | Hamilton Academical | 0-1 | | detail |
14 | Sat-Dec 27 | ARTHURLIE | 0-0 | | detail |
15 | Thu-Jan 01 | Raith Rovers | 2-2 | | detail |
16 | Fri-Jan 02 | Abercorn | 1-1 | Void | detail |
16 | Sat-Jan 31 | AYR | 2-0 | | detail |
17 | Sat-Feb 07 | RAITH ROVERS | 2-1 | Void | detail |
17 | Sat-Feb 21 | RAITH ROVERS | 4-2 | | detail |
18 | Sat-Feb 28 | EAST STIRLINGSHIRE | 2-2 | | detail |
19 | Sat-Mar 07 | Ayr | 0-2 | | detail |
20 | Sat-Apr 04 | Abercorn | 1-2 | | detail |
21 | Sat-Apr 11 | MOTHERWELL | 4-2 | | detail |
22 | Sat-Apr 18 | HAMILTON ACADEMICAL | 4-2 | | detail |
|
1903-1904 |
---|
1 | Sat-Aug 15 | HAMILTON ACADEMICAL | 1-5 | | detail |
2 | Sat-Aug 22 | Leith Athletic | 0-2 | | detail |
3 | Sat-Aug 29 | EAST STIRLINGSHIRE | 2-1 | | detail |
4 | Sat-Sep 19 | Ayr Parkhouse | 2-2 | | detail |
5 | Sat-Sep 26 | LEITH ATHLETIC | 5-1 | | detail |
6 | Sat-Oct 10 | AYR PARKHOUSE | 6-1 | | detail |
7 | Sat-Oct 17 | Albion Rovers | 1-1 | | detail |
8 | Sat-Oct 24 | ST.BERNARD'S | 3-1 | | detail |
9 | Sat-Oct 31 | Raith Rovers | 1-3 | | detail |
10 | Sat-Nov 07 | ABERCORN | 4-2 | | detail |
11 | Sat-Nov 14 | CLYDE | 3-4 | | detail |
12 | Sat-Nov 21 | St.Bernard's | 3-1 | | detail |
13 | Sat-Nov 28 | AYR | 4-1 | | detail |
14 | Sat-Dec 05 | ARTHURLIE | 2-1 | | detail |
15 | Sat-Dec 12 | Hamilton Academical | 2-2 | | detail |
16 | Sat-Dec 19 | ALBION ROVERS | 0-1 | | detail |
17 | Sat-Dec 26 | Arthurlie | 2-1 | | detail |
18 | Sat-Jan 02 | RAITH ROVERS | 2-0 | | detail |
19 | Sat-Jan 09 | East Stirlingshire | 1-2 | | detail |
20 | Sat-Jan 30 | Ayr | 0-1 | | detail |
21 | Sat-Mar 05 | Clyde | 1-1 | | detail |
22 | Tue-May 03 | Abercorn | 5-2 | | detail |
|
1904-1905 |
---|
1 | Sat-Aug 20 | Aberdeen | 2-1 | | detail |
2 | Sat-Aug 27 | ST.BERNARD'S | 2-1 | | detail |
3 | Sat-Sep 10 | East Stirlingshire | 0-2 | | detail |
4 | Sat-Sep 24 | ALBION ROVERS | 3-1 | | detail |
5 | Sat-Oct 01 | Ayr | 3-5 | | detail |
6 | Sat-Oct 08 | CLYDE | 0-0 | | detail |
7 | Sat-Oct 15 | Raith Rovers | 3-1 | | detail |
8 | Sat-Oct 22 | HAMILTON ACADEMICAL | 1-3 | | detail |
9 | Sat-Oct 29 | EAST STIRLINGSHIRE | 3-1 | | detail |
10 | Sat-Nov 12 | LEITH ATHLETIC | 1-0 | | detail |
11 | Sat-Nov 19 | Arthurlie | 0-1 | | detail |
12 | Sat-Nov 26 | AYR | 2-1 | | detail |
13 | Sat-Dec 03 | Leith Athletic | 0-0 | | detail |
14 | Sat-Dec 10 | ABERCORN | 2-1 | | detail |
15 | Sat-Dec 17 | Hamilton Academical | 1-3 | | detail |
16 | Sat-Dec 24 | Abercorn | 2-0 | | detail |
17 | Sat-Dec 31 | Clyde | 0-1 | | detail |
18 | Sat-Jan 07 | Albion Rovers | 2-2 | | detail |
19 | Sat-Jan 14 | ARTHURLIE | 2-0 | | detail |
20 | Sat-Jan 28 | St.Bernard's | 2-1 | | detail |
21 | Sat-Feb 04 | RAITH ROVERS | 1-0 | | detail |
22 | Sat-Apr 01 | ABERDEEN | 0-0 | | detail |
|
1935-1936 |
---|
1 | Sat-Aug 10 | Edinburgh City | 3-1 | | detail |
2 | Sat-Aug 17 | MONTROSE | 8-0 | | detail |
3 | Sat-Aug 24 | Forfar Athletic | 4-1 | | detail |
4 | Sat-Aug 31 | COWDENBEATH | 1-0 | | detail |
5 | Sat-Sep 07 | Dundee United | 1-3 | | detail |
6 | Sat-Sep 14 | LEITH ATHLETIC | 3-0 | | detail |
7 | Sat-Sep 21 | East Fife | 0-0 | | detail |
8 | Sat-Sep 28 | EAST STIRLINGSHIRE | 3-1 | | detail |
9 | Sat-Oct 05 | Stenhousemuir | 0-1 | | detail |
10 | Sat-Oct 12 | Brechin City | 4-0 | | detail |
11 | Sat-Oct 19 | EDINBURGH CITY | 3-0 | | detail |
12 | Sat-Oct 26 | ALLOA ATHLETIC | 3-0 | | detail |
13 | Sat-Nov 02 | Greenock Morton | 2-2 | | detail |
14 | Sat-Nov 09 | DUNDEE UNITED | 4-2 | | detail |
15 | Sat-Nov 16 | Raith Rovers | 3-2 | | detail |
16 | Sat-Nov 23 | St.Bernard's | 3-2 | | detail |
17 | Sat-Nov 30 | ST.MIRREN | 5-0 | | detail |
18 | Sat-Dec 07 | Leith Athletic | 5-2 | | detail |
19 | Sat-Dec 14 | Dumbarton | 7-2 | | detail |
20 | Sat-Dec 21 | FORFAR ATHLETIC | 1-2 | | detail |
21 | Sat-Dec 28 | King's Park | 5-3 | | detail |
22 | Wed-Jan 01 | STENHOUSEMUIR | 5-1 | | detail |
23 | Sat-Jan 04 | Alloa Athletic | 2-2 | | detail |
24 | Sat-Jan 11 | East Stirlingshire | 5-0 | | detail |
25 | Sat-Jan 18 | KING'S PARK | 10-2 | | detail |
26 | Sat-Feb 01 | Cowdenbeath | 7-2 | | detail |
27 | Sat-Feb 15 | GREENOCK MORTON | 2-1 | | detail |
28 | Sat-Feb 29 | ST.BERNARD'S | 7-1 | | detail |
29 | Sat-Mar 14 | RAITH ROVERS | 5-0 | | detail |
30 | Sat-Mar 21 | EAST FIFE | 8-0 | | detail |
31 | Sat-Apr 04 | BRECHIN CITY | 4-0 | | detail |
32 | Sat-Apr 11 | St.Mirren | 2-0 | | detail |
33 | Sat-Apr 18 | DUMBARTON | 3-1 | | detail |
34 | Sat-Apr 25 | Montrose | 4-0 | | detail |
|
1951-1952 |
---|
1 | Sat-Sep 08 | Dumbarton | 1-0 | | detail |
2 | Sat-Sep 22 | Stenhousemuir | 1-1 | | detail |
3 | Sat-Sep 29 | DUNFERMLINE ATHLETIC | 5-1 | | detail |
4 | Sat-Oct 06 | Albion Rovers | 1-1 | | detail |
5 | Sat-Oct 13 | AYR UNITED | 5-1 | | detail |
6 | Sat-Oct 20 | Hamilton Academical | 1-0 | | detail |
7 | Sat-Oct 27 | COWDENBEATH | 0-1 | | detail |
8 | Sat-Nov 03 | DUNDEE UNITED | 6-0 | | detail |
9 | Sat-Nov 10 | Arbroath | 4-2 | | detail |
10 | Sat-Nov 17 | St.Johnstone | 3-1 | | detail |
11 | Sat-Nov 24 | QUEEN'S PARK | 6-0 | | detail |
12 | Sat-Dec 01 | ALLOA ATHLETIC | 1-1 | | detail |
13 | Sat-Dec 08 | Forfar Athletic | 2-2 | | detail |
14 | Sat-Dec 15 | KILMARNOCK | 3-3 | | detail |
15 | Sat-Dec 22 | DUMBARTON | 1-1 | | detail |
16 | Sat-Dec 29 | Clyde | 1-1 | | detail |
17 | Tue-Jan 01 | STENHOUSEMUIR | 5-2 | | detail |
18 | Wed-Jan 02 | Dunfermline Athletic | 6-0 | | detail |
19 | Sat-Jan 12 | Ayr United | 1-3 | | detail |
20 | Wed-Jan 16 | ALBION ROVERS | 3-1 | | detail |
21 | Sat-Jan 19 | HAMILTON ACADEMICAL | 0-1 | | detail |
22 | Sat-Jan 26 | Queen's Park | 3-0 | | detail |
23 | Sat-Feb 16 | ARBROATH | 5-1 | | detail |
24 | Wed-Feb 27 | ST.JOHNSTONE | 3-0 | | detail |
25 | Wed-Mar 12 | Alloa Athletic | 1-0 | | detail |
26 | Sat-Mar 15 | FORFAR ATHLETIC | 6-0 | | detail |
27 | Sat-Mar 22 | Kilmarnock | 1-2 | | detail |
28 | Sat-Apr 05 | CLYDE | 2-1 | | detail |
29 | Sat-Apr 12 | Cowdenbeath | 0-5 | | detail |
30 | Mon-Apr 14 | Dundee United | 3-2 | | detail |
|
1959-1960 |
---|
1 | Wed-Aug 19 | Berwick Rangers | 1-2 | | detail |
2 | Sat-Sep 05 | EAST STIRLINGSHIRE | 2-3 | | detail |
3 | Sat-Sep 12 | Stenhousemuir | 1-1 | | detail |
4 | Sat-Sep 19 | BRECHIN CITY | 1-3 | | detail |
5 | Wed-Sep 23 | GREENOCK MORTON | 4-1 | | detail |
6 | Sat-Sep 26 | Hamilton Academical | 0-2 | | detail |
7 | Sat-Oct 03 | STRANRAER | 3-1 | | detail |
8 | Sat-Oct 10 | St.Johnstone | 0-1 | | detail |
9 | Sat-Oct 17 | Albion Rovers | 2-2 | | detail |
10 | Sat-Oct 24 | EAST FIFE | 5-0 | | detail |
11 | Sat-Oct 31 | Queen of the South | 1-1 | | detail |
12 | Sat-Nov 07 | Montrose | 2-2 | | detail |
13 | Sat-Nov 14 | DUMBARTON | 0-0 | | detail |
14 | Sat-Nov 28 | Alloa Athletic | 0-3 | | detail |
15 | Sat-Dec 12 | Dundee United | 0-1 | | detail |
16 | Wed-Dec 16 | QUEEN'S PARK | 0-1 | | detail |
17 | Sat-Dec 19 | FORFAR ATHLETIC | 7-2 | | detail |
18 | Sat-Dec 26 | BERWICK RANGERS | 4-0 | | detail |
19 | Fri-Jan 01 | East Stirlingshire | 5-1 | | detail |
20 | Sat-Jan 02 | STENHOUSEMUIR | 4-1 | | detail |
21 | Sat-Jan 09 | Brechin City | 0-1 | | detail |
22 | Sat-Jan 16 | HAMILTON ACADEMICAL | 4-2 | | detail |
23 | Sat-Jan 23 | Stranraer | 1-1 | | detail |
24 | Sat-Feb 06 | ST.JOHNSTONE | 1-1 | | detail |
25 | Sat-Feb 27 | East Fife | 1-1 | | detail |
26 | Fri-Mar 04 | QUEEN OF THE SOUTH | 3-2 | | detail |
27 | Sat-Mar 12 | MONTROSE | 2-0 | | detail |
28 | Sat-Mar 19 | Dumbarton | 0-1 | | detail |
29 | Sat-Apr 02 | ALLOA ATHLETIC | 5-0 | | detail |
30 | Wed-Apr 06 | COWDENBEATH | 8-1 | | detail |
31 | Wed-Apr 13 | ALBION ROVERS | 2-1 | | detail |
32 | Sat-Apr 16 | Queen's Park | 3-0 | | detail |
33 | Wed-Apr 20 | Greenock Morton | 1-1 | | detail |
34 | Sat-Apr 23 | DUNDEE UNITED | 1-2 | | detail |
35 | Mon-Apr 25 | Cowdenbeath | 3-0 | | detail |
36 | Sat-Apr 30 | Forfar Athletic | 0-1 | | detail |
|
1960-1961 |
---|
1 | Wed-Sep 07 | Montrose | 3-2 | | detail |
2 | Sat-Sep 10 | East Stirlingshire | 0-0 | | detail |
3 | Wed-Sep 14 | MONTROSE | 2-1 | | detail |
4 | Sat-Sep 17 | STRANRAER | 1-2 | | detail |
5 | Wed-Sep 21 | Alloa Athletic | 1-1 | | detail |
6 | Sat-Sep 24 | Stirling Albion | 0-1 | | detail |
7 | Wed-Sep 28 | ALLOA ATHLETIC | 4-3 | | detail |
8 | Sat-Oct 01 | BRECHIN CITY | 0-0 | | detail |
9 | Sat-Oct 08 | East Fife | 1-3 | | detail |
10 | Sat-Oct 15 | HAMILTON ACADEMICAL | 4-4 | | detail |
11 | Sat-Oct 22 | Dumbarton | 2-1 | | detail |
12 | Sat-Oct 29 | Stenhousemuir | 3-2 | | detail |
13 | Sat-Nov 05 | BERWICK RANGERS | 4-0 | | detail |
14 | Sat-Nov 12 | Arbroath | 3-1 | | detail |
15 | Sat-Nov 19 | QUEEN'S PARK | 8-0 | | detail |
16 | Sat-Nov 26 | Queen of the South | 0-1 | | detail |
17 | Sat-Dec 03 | Forfar Athletic | 6-1 | | detail |
18 | Sat-Dec 10 | COWDENBEATH | 3-3 | | detail |
19 | Sat-Dec 17 | Albion Rovers | 0-0 | | detail |
20 | Sat-Dec 24 | GREENOCK MORTON | 3-0 | | detail |
21 | Mon-Jan 02 | EAST STIRLINGSHIRE | 6-0 | | detail |
22 | Sat-Jan 07 | Stranraer | 3-2 | | detail |
23 | Sat-Jan 14 | STIRLING ALBION | 2-1 | | detail |
24 | Sat-Jan 21 | Brechin City | 2-0 | | detail |
25 | Wed-Feb 15 | EAST FIFE | 3-0 | | detail |
26 | Sat-Feb 18 | Hamilton Academical | 3-1 | | detail |
27 | Sat-Feb 25 | DUMBARTON | 7-1 | | detail |
28 | Sat-Mar 04 | STENHOUSEMUIR | 1-2 | | detail |
29 | Sat-Mar 11 | Berwick Rangers | 1-0 | | detail |
30 | Sat-Mar 18 | ARBROATH | 3-0 | | detail |
31 | Sat-Mar 25 | Queen's Park | 1-2 | | detail |
32 | Sat-Apr 01 | QUEEN OF THE SOUTH | 2-1 | | detail |
33 | Sat-Apr 08 | FORFAR ATHLETIC | 2-1 | | detail |
34 | Sat-Apr 15 | Cowdenbeath | 3-0 | | detail |
35 | Sat-Apr 22 | ALBION ROVERS | 8-2 | | detail |
36 | Sat-Apr 29 | Greenock Morton | 5-1 | | detail |
|
1969-1970 |
---|
1 | Sat-Aug 30 | EAST STIRLINGSHIRE | 3-0 | | detail |
2 | Wed-Sep 03 | Stranraer | 1-3 | | detail |
3 | Sat-Sep 06 | East Fife | 2-1 | | detail |
4 | Sat-Sep 13 | FORFAR ATHLETIC | 3-2 | | detail |
5 | Wed-Sep 17 | Hamilton Academical | 4-1 | | detail |
6 | Sat-Sep 20 | Clydebank | 7-0 | | detail |
7 | Sat-Sep 27 | STIRLING ALBION | 0-3 | | detail |
8 | Tue-Sep 30 | Stenhousemuir | 1-0 | | detail |
9 | Sat-Oct 04 | Albion Rovers | 4-0 | | detail |
10 | Sat-Oct 11 | QUEEN OF THE SOUTH | 7-5 | | detail |
11 | Sat-Oct 18 | Montrose | 1-1 | | detail |
12 | Sat-Oct 25 | DUMBARTON | 0-0 | | detail |
13 | Sat-Nov 01 | QUEEN'S PARK | 3-1 | | detail |
14 | Sat-Nov 08 | Arbroath | 1-3 | | detail |
15 | Sat-Nov 29 | Berwick Rangers | 3-1 | | detail |
16 | Sat-Dec 06 | Queen's Park | 3-0 | | detail |
17 | Sat-Dec 13 | East Stirlingshire | 6-1 | | detail |
18 | Sat-Dec 20 | STENHOUSEMUIR | 2-1 | | detail |
19 | Thu-Jan 01 | Stirling Albion | 3-0 | | detail |
20 | Sat-Jan 03 | CLYDEBANK | 1-2 | | detail |
21 | Sat-Jan 31 | EAST FIFE | 1-1 | | detail |
22 | Sat-Feb 28 | Queen of the South | 2-0 | | detail |
23 | Tue-Mar 03 | ALBION ROVERS | 4-1 | | detail |
24 | Sat-Mar 07 | MONTROSE | 5-0 | | detail |
25 | Tue-Mar 10 | HAMILTON ACADEMICAL | 6-1 | | detail |
26 | Sat-Mar 14 | Dumbarton | 2-1 | | detail |
27 | Tue-Mar 17 | BRECHIN CITY | 5-0 | | detail |
28 | Tue-Mar 24 | BERWICK RANGERS | 1-0 | | detail |
29 | Sat-Mar 28 | ARBROATH | 3-0 | | detail |
30 | Tue-Mar 31 | Cowdenbeath | 1-2 | | detail |
31 | Tue-Apr 07 | ALLOA ATHLETIC | 1-0 | | detail |
32 | Sat-Apr 11 | Brechin City | 2-2 | | detail |
33 | Tue-Apr 14 | Forfar Athletic | 3-0 | | detail |
34 | Sat-Apr 18 | COWDENBEATH | 2-0 | | detail |
35 | Tue-Apr 21 | STRANRAER | 0-0 | | detail |
36 | Tue-Apr 28 | Alloa Athletic | 1-1 | | detail |
|
1974-1975 |
---|
1 | Sat-Aug 31 | QUEEN'S PARK | 5-1 | | detail |
2 | Sat-Sep 07 | Stirling Albion | 2-0 | | detail |
3 | Sat-Sep 14 | STENHOUSEMUIR | 2-0 | | detail |
4 | Wed-Sep 18 | ST.MIRREN | 4-0 | | detail |
5 | Sat-Sep 21 | Albion Rovers | 1-4 | | detail |
6 | Sat-Sep 28 | BRECHIN CITY | 3-1 | | detail |
7 | Sat-Oct 05 | East Stirlingshire | 0-2 | | detail |
8 | Sat-Oct 12 | QUEEN OF THE SOUTH | 1-2 | | detail |
9 | Sat-Oct 19 | East Fife | 0-1 | | detail |
10 | Sat-Oct 26 | MONTROSE | 3-2 | | detail |
11 | Sat-Nov 02 | Meadowbank Thistle | 0-1 | | detail |
12 | Sat-Nov 09 | COWDENBEATH | 5-0 | | detail |
13 | Sat-Nov 16 | Alloa Athletic | 1-0 | | detail |
14 | Sat-Nov 23 | BERWICK RANGERS | 3-0 | | detail |
15 | Sat-Nov 30 | Stranraer | 4-3 | | detail |
16 | Sat-Dec 07 | FORFAR ATHLETIC | 2-0 | | detail |
17 | Sat-Dec 14 | Raith Rovers | 0-1 | | detail |
18 | Sat-Dec 21 | CLYDEBANK | 0-1 | | detail |
19 | Sat-Dec 28 | Queen's Park | 2-0 | | detail |
20 | Wed-Jan 01 | STIRLING ALBION | 1-2 | | detail |
21 | Sat-Jan 04 | Stenhousemuir | 1-0 | | detail |
22 | Sat-Jan 11 | ALBION ROVERS | 3-1 | | detail |
23 | Sat-Jan 18 | Brechin City | 3-0 | | detail |
24 | Sat-Feb 01 | EAST STIRLINGSHIRE | 6-1 | | detail |
25 | Sat-Feb 08 | Queen of the South | 0-1 | | detail |
26 | Sat-Feb 22 | EAST FIFE | 4-0 | | detail |
27 | Sat-Mar 01 | Montrose | 0-0 | | detail |
28 | Sat-Mar 08 | MEADOWBANK THISTLE | 2-0 | | detail |
29 | Sat-Mar 15 | Cowdenbeath | 4-1 | | detail |
30 | Sat-Mar 22 | ALLOA ATHLETIC | 2-0 | | detail |
31 | Sat-Mar 29 | Berwick Rangers | 2-1 | | detail |
32 | Sat-Apr 05 | STRANRAER | 3-0 | | detail |
33 | Sat-Apr 12 | Forfar Athletic | 2-0 | | detail |
34 | Wed-Apr 16 | Hamilton Academical | 2-0 | | detail |
35 | Sat-Apr 19 | RAITH ROVERS | 1-0 | | detail |
36 | Wed-Apr 23 | HAMILTON ACADEMICAL | 2-1 | | detail |
37 | Sat-Apr 26 | Clydebank | 0-2 | | detail |
38 | Wed-Apr 30 | St.Mirren | 0-0 | | detail |
|
Summary of competitive results
| P | W | D | L | F | A | % |
---|
1902-1903 | 22 | 8 | 7 | 7 | 39 | 37 | 52.27% |
1903-1904 | 22 | 11 | 4 | 7 | 50 | 36 | 59.09% |
1904-1905 | 22 | 12 | 4 | 6 | 32 | 25 | 63.64% |
1935-1936 | 34 | 28 | 3 | 3 | 132 | 34 | 86.76% |
1951-1952 | 30 | 18 | 7 | 5 | 80 | 34 | 71.67% |
1959-1960 | 36 | 15 | 9 | 12 | 77 | 43 | 54.17% |
1960-1961 | 36 | 24 | 6 | 6 | 100 | 40 | 75.00% |
1969-1970 | 36 | 25 | 6 | 5 | 94 | 34 | 77.78% |
1974-1975 | 38 | 26 | 2 | 10 | 76 | 29 | 71.05% |
Total | 276 | 167 | 48 | 61 | 680 | 312 | 69.20% |