Results
1977-1978 |
---|
1 | Sat-Aug 13 | Stenhousemuir | 1-1 | | detail |
2 | Sat-Aug 20 | BERWICK RANGERS | 2-1 | | detail |
3 | Sat-Aug 27 | East Stirlingshire | 2-0 | | detail |
4 | Sat-Sep 10 | FORFAR ATHLETIC | 1-2 | | detail |
5 | Wed-Sep 14 | Stranraer | 2-0 | | detail |
6 | Sat-Sep 17 | Dunfermline Athletic | 1-0 | | detail |
7 | Sat-Sep 24 | CLYDE | 2-1 | | detail |
8 | Wed-Sep 28 | Queen's Park | 2-1 | | detail |
9 | Sat-Oct 01 | RAITH ROVERS | 2-2 | | detail |
10 | Sat-Oct 08 | Meadowbank Thistle | 2-1 | | detail |
11 | Sat-Oct 15 | Albion Rovers | 2-0 | | detail |
12 | Wed-Oct 19 | BRECHIN CITY | 1-0 | | detail |
13 | Sat-Oct 22 | COWDENBEATH | 2-2 | | detail |
14 | Sat-Oct 29 | Berwick Rangers | 1-1 | | detail |
15 | Sat-Nov 05 | EAST STIRLINGSHIRE | 2-3 | | detail |
16 | Sat-Nov 12 | Forfar Athletic | 0-2 | | detail |
17 | Sat-Nov 19 | DUNFERMLINE ATHLETIC | 0-0 | | detail |
18 | Sat-Dec 10 | MEADOWBANK THISTLE | 1-1 | | detail |
19 | Sat-Dec 24 | Albion Rovers | 1-1 | | detail |
20 | Sat-Dec 31 | STENHOUSEMUIR | 1-1 | | detail |
21 | Mon-Jan 02 | East Stirlingshire | 2-0 | | detail |
22 | Sat-Jan 07 | Clyde | 1-2 | | detail |
23 | Sat-Jan 28 | CLYDE | 1-0 | | detail |
24 | Sat-Feb 25 | QUEEN'S PARK | 0-3 | | detail |
25 | Sat-Mar 04 | Queen's Park | 1-1 | | detail |
26 | Sat-Mar 11 | BERWICK RANGERS | 0-0 | | detail |
27 | Sat-Mar 18 | BRECHIN CITY | 2-0 | | detail |
28 | Wed-Mar 22 | Forfar Athletic | 2-2 | | detail |
29 | Sat-Mar 25 | Cowdenbeath | 1-2 | | detail |
30 | Wed-Mar 29 | Raith Rovers | 1-1 | | detail |
31 | Tue-Apr 04 | RAITH ROVERS | 2-2 | | detail |
32 | Sat-Apr 08 | STENHOUSEMUIR | 1-0 | | detail |
33 | Wed-Apr 12 | Brechin City | 1-3 | | detail |
34 | Sat-Apr 15 | Stranraer | 2-0 | | detail |
35 | Tue-Apr 18 | STRANRAER | 1-0 | | detail |
36 | Sat-Apr 22 | COWDENBEATH | 2-2 | | detail |
37 | Tue-Apr 25 | MEADOWBANK THISTLE | 2-4 | | detail |
38 | Sat-Apr 29 | ALBION ROVERS | 1-2 | | detail |
39 | Tue-May 02 | Dunfermline Athletic | 0-2 | | detail |
|
1978-1979 |
---|
1 | Sat-Aug 12 | BERWICK RANGERS | 6-0 | | detail |
2 | Sat-Aug 19 | Albion Rovers | 1-1 | | detail |
3 | Sat-Aug 26 | EAST STIRLINGSHIRE | 2-0 | | detail |
4 | Wed-Sep 06 | ALLOA ATHLETIC | 1-0 | | detail |
5 | Sat-Sep 09 | Forfar Athletic | 0-1 | | detail |
6 | Wed-Sep 13 | Queen's Park | 3-0 | | detail |
7 | Sat-Sep 16 | STENHOUSEMUIR | 1-0 | | detail |
8 | Sat-Sep 23 | DUNFERMLINE ATHLETIC | 1-1 | | detail |
9 | Wed-Sep 27 | Stranraer | 0-1 | | detail |
10 | Sat-Sep 30 | Brechin City | 4-1 | | detail |
11 | Sat-Oct 07 | MEADOWBANK THISTLE | 6-0 | | detail |
12 | Sat-Oct 14 | East Fife | 0-1 | | detail |
13 | Sat-Oct 21 | COWDENBEATH | 2-1 | | detail |
14 | Sat-Oct 28 | ALBION ROVERS | 2-1 | | detail |
15 | Sat-Nov 04 | East Stirlingshire | 1-1 | | detail |
16 | Sat-Nov 11 | FORFAR ATHLETIC | 1-0 | | detail |
17 | Sat-Nov 18 | Stenhousemuir | 2-1 | | detail |
18 | Sat-Nov 25 | DUNFERMLINE ATHLETIC | 4-1 | | detail |
19 | Sat-Dec 09 | Meadowbank Thistle | 2-1 | | detail |
20 | Sat-Feb 10 | Meadowbank Thistle | 1-1 | | detail |
21 | Wed-Feb 28 | EAST FIFE | 0-1 | | detail |
22 | Sat-Mar 03 | BERWICK RANGERS | 1-1 | | detail |
23 | Sat-Mar 10 | Alloa Athletic | 3-3 | | detail |
24 | Wed-Mar 14 | QUEEN'S PARK | 1-0 | | detail |
25 | Sat-Mar 17 | Queen's Park | 2-1 | | detail |
26 | Tue-Mar 20 | STENHOUSEMUIR | 1-1 | | detail |
27 | Sat-Mar 24 | STRANRAER | 2-0 | | detail |
28 | Wed-Mar 28 | EAST STIRLINGSHIRE | 1-1 | | detail |
29 | Sat-Mar 31 | Berwick Rangers | 1-1 | | detail |
30 | Wed-Apr 04 | Forfar Athletic | 4-1 | | detail |
31 | Sat-Apr 07 | Stranraer | 1-2 | | detail |
32 | Sat-Apr 14 | BRECHIN CITY | 3-0 | | detail |
33 | Wed-Apr 18 | EAST FIFE | 2-5 | | detail |
34 | Sat-Apr 21 | Cowdenbeath | 1-1 | | detail |
35 | Wed-Apr 25 | BRECHIN CITY | 2-0 | | detail |
36 | Sat-Apr 28 | Alloa Athletic | 0-2 | | detail |
37 | Tue-May 01 | Albion Rovers | 0-0 | | detail |
38 | Tue-May 08 | COWDENBEATH | 0-3 | | detail |
39 | Wed-May 16 | Dunfermline Athletic | 1-1 | | detail |
|
1979-1980 |
---|
1 | Sat-Aug 11 | STENHOUSEMUIR | 4-1 | | detail |
2 | Sat-Aug 18 | East Stirlingshire | 3-2 | | detail |
3 | Sat-Aug 25 | STRANRAER | 3-0 | | detail |
4 | Wed-Sep 05 | Montrose | 3-1 | | detail |
5 | Sat-Sep 08 | Alloa Athletic | 2-3 | | detail |
6 | Tue-Sep 11 | EAST FIFE | 0-0 | | detail |
7 | Sat-Sep 15 | Queen of the South | 0-2 | | detail |
8 | Wed-Sep 19 | COWDENBEATH | 3-0 | | detail |
9 | Sat-Sep 22 | BRECHIN CITY | 3-2 | | detail |
10 | Sat-Sep 29 | Meadowbank Thistle | 3-0 | | detail |
11 | Sat-Oct 06 | FORFAR ATHLETIC | 1-2 | | detail |
12 | Sat-Oct 13 | Albion Rovers | 2-2 | | detail |
13 | Sat-Oct 20 | QUEEN'S PARK | 3-0 | | detail |
14 | Sat-Oct 27 | EAST STIRLINGSHIRE | 1-2 | | detail |
15 | Sat-Nov 03 | Stranraer | 2-1 | | detail |
16 | Sat-Nov 10 | ALLOA ATHLETIC | 2-0 | | detail |
17 | Sat-Nov 17 | QUEEN OF THE SOUTH | 3-1 | | detail |
18 | Sat-Nov 24 | Cowdenbeath | 0-0 | | detail |
19 | Sat-Dec 01 | MEADOWBANK THISTLE | 2-2 | | detail |
20 | Sat-Dec 08 | Forfar Athletic | 1-2 | | detail |
21 | Sat-Dec 22 | ALBION ROVERS | 4-0 | | detail |
22 | Sat-Dec 29 | Queen's Park | 2-2 | | detail |
23 | Tue-Jan 01 | East Stirlingshire | 1-2 | | detail |
24 | Sat-Jan 12 | East Fife | 0-1 | | detail |
25 | Sat-Jan 26 | STRANRAER | 0-0 | | detail |
26 | Sat-Feb 16 | Forfar Athletic | 0-2 | | detail |
27 | Sat-Feb 23 | ALBION ROVERS | 1-0 | | detail |
28 | Sat-Mar 01 | Stenhousemuir | 1-1 | | detail |
29 | Sat-Mar 08 | MONTROSE | 0-0 | | detail |
30 | Tue-Mar 11 | Alloa Athletic | 2-1 | | detail |
31 | Sat-Mar 15 | East Fife | 1-0 | | detail |
32 | Tue-Mar 25 | Queen of the South | 2-0 | | detail |
33 | Sat-Mar 29 | STENHOUSEMUIR | 0-0 | | detail |
34 | Sat-Apr 05 | BRECHIN CITY | 0-0 | | detail |
35 | Wed-Apr 09 | COWDENBEATH | 0-0 | | detail |
36 | Sat-Apr 12 | Meadowbank Thistle | 5-0 | | detail |
37 | Sat-Apr 19 | QUEEN'S PARK | 2-1 | | detail |
38 | Wed-Apr 23 | Brechin City | 1-1 | | detail |
39 | Sat-Apr 26 | MONTROSE | 2-1 | | detail |
|
Summary of competitive results
| P | W | D | L | F | A | % |
---|
1977-1978 | 39 | 15 | 14 | 10 | 51 | 46 | 56.41% |
1978-1979 | 39 | 19 | 12 | 8 | 66 | 37 | 64.10% |
1979-1980 | 39 | 19 | 12 | 8 | 65 | 35 | 64.10% |
Total | 117 | 53 | 38 | 26 | 182 | 118 | 61.54% |