Results
1940-1941 |
---|
1 | Sat-Aug 10 | RANGERS | 1-3 | | detail |
2 | Sat-Aug 17 | Heart of Midlothian | 3-2 | | detail |
3 | Sat-Aug 24 | CLYDE | 3-2 | | detail |
4 | Sat-Aug 31 | Greenock Morton | 1-1 | | detail |
5 | Sat-Sep 07 | DUMBARTON | 3-3 | | detail |
6 | Sat-Sep 14 | Albion Rovers | 5-5 | | detail |
7 | Sat-Sep 21 | QUEEN'S PARK | 4-1 | | detail |
8 | Sat-Sep 28 | Hamilton Academical | 2-3 | | detail |
9 | Sat-Oct 05 | ST.MIRREN | 2-0 | | detail |
10 | Sat-Oct 12 | Celtic | 2-2 | | detail |
11 | Sat-Oct 19 | PARTICK THISTLE | 4-1 | | detail |
12 | Sat-Oct 26 | Third Lanark | 4-0 | | detail |
13 | Sat-Nov 02 | AIRDRIEONIANS | 1-1 | | detail |
14 | Sat-Nov 09 | Hibernian | 1-7 | | detail |
15 | Sat-Nov 16 | MOTHERWELL | 6-3 | | detail |
16 | Sat-Nov 23 | Rangers | 0-4 | | detail |
17 | Sat-Nov 30 | HEART OF MIDLOTHIAN | 3-3 | | detail |
18 | Sat-Dec 07 | Clyde | 2-8 | | detail |
19 | Sat-Dec 14 | GREENOCK MORTON | 6-3 | | detail |
20 | Sat-Dec 21 | Queen's Park | 3-1 | | detail |
21 | Sat-Dec 28 | ALBION ROVERS | 2-0 | | detail |
22 | Wed-Jan 01 | Dumbarton | 1-2 | | detail |
23 | Sat-Jan 04 | HAMILTON ACADEMICAL | 5-0 | | detail |
24 | Sat-Jan 11 | St.Mirren | 4-3 | | detail |
25 | Sat-Jan 18 | CELTIC | 0-1 | | detail |
26 | Sat-Jan 25 | Partick Thistle | 0-4 | | detail |
27 | Sat-Feb 01 | THIRD LANARK | 5-0 | | detail |
28 | Sat-Feb 08 | Airdrieonians | 2-5 | | detail |
29 | Sat-Feb 15 | HIBERNIAN | 2-2 | | detail |
30 | Sat-Apr 12 | Motherwell | 1-3 | | detail |
|
1941-1942 |
---|
1 | Sat-Aug 09 | Clyde | 0-8 | | detail |
2 | Sat-Aug 16 | GREENOCK MORTON | 5-2 | | detail |
3 | Sat-Aug 23 | Queen's Park | 1-3 | | detail |
4 | Sat-Aug 30 | ALBION ROVERS | 2-4 | | detail |
5 | Sat-Sep 06 | Dumbarton | 1-0 | | detail |
6 | Sat-Sep 13 | HAMILTON ACADEMICAL | 5-1 | | detail |
7 | Sat-Sep 20 | Rangers | 2-5 | | detail |
8 | Sat-Sep 27 | HEART OF MIDLOTHIAN | 2-6 | | detail |
9 | Sat-Oct 04 | Partick Thistle | 1-1 | | detail |
10 | Sat-Oct 11 | THIRD LANARK | 3-2 | | detail |
11 | Sat-Oct 18 | Airdrieonians | 2-1 | | detail |
12 | Sat-Oct 25 | HIBERNIAN | 1-2 | | detail |
13 | Sat-Nov 01 | Motherwell | 4-6 | | detail |
14 | Sat-Nov 08 | St.Mirren | 1-1 | | detail |
15 | Sat-Nov 15 | CELTIC | 0-1 | | detail |
16 | Sat-Nov 22 | CLYDE | 4-3 | | detail |
17 | Sat-Nov 29 | Greenock Morton | 4-1 | | detail |
18 | Sat-Dec 06 | QUEEN'S PARK | 3-5 | | detail |
19 | Sat-Dec 13 | Albion Rovers | 1-3 | | detail |
20 | Sat-Dec 20 | RANGERS | 2-2 | | detail |
21 | Sat-Dec 27 | Heart of Midlothian | 0-7 | | detail |
22 | Thu-Jan 01 | DUMBARTON | 3-1 | | detail |
23 | Sat-Jan 03 | Hamilton Academical | 2-2 | | detail |
24 | Sat-Jan 10 | PARTICK THISTLE | 2-1 | | detail |
25 | Sat-Jan 17 | Third Lanark | 3-0 | | detail |
26 | Sat-Jan 31 | Hibernian | 0-2 | | detail |
27 | Sat-Feb 14 | ST.MIRREN | 2-0 | | detail |
28 | Sat-Feb 21 | Celtic | 0-2 | | detail |
29 | Sat-Apr 18 | MOTHERWELL | 1-0 | | detail |
30 | Sat-May 02 | AIRDRIEONIANS | 3-0 | | detail |
|
1942-1943 |
---|
1 | Sat-Aug 08 | QUEEN'S PARK | 2-1 | | detail |
2 | Sat-Aug 15 | Albion Rovers | 4-1 | | detail |
3 | Sat-Aug 22 | RANGERS | 0-5 | | detail |
4 | Sat-Aug 29 | Hamilton Academical | 2-3 | | detail |
5 | Sat-Sep 05 | DUMBARTON | 5-4 | | detail |
6 | Sat-Sep 12 | Heart of Midlothian | 2-3 | | detail |
7 | Sat-Sep 19 | PARTICK THISTLE | 2-1 | | detail |
8 | Sat-Sep 26 | Third Lanark | 1-4 | | detail |
9 | Sat-Oct 03 | AIRDRIEONIANS | 5-0 | | detail |
10 | Sat-Oct 10 | Hibernian | 0-4 | | detail |
11 | Sat-Oct 17 | MOTHERWELL | 7-0 | | detail |
12 | Sat-Oct 24 | ST.MIRREN | 1-1 | | detail |
13 | Sat-Oct 31 | Celtic | 2-2 | | detail |
14 | Sat-Nov 07 | CLYDE | 1-2 | | detail |
15 | Sat-Nov 14 | Greenock Morton | 1-3 | | detail |
16 | Sat-Nov 21 | Queen's Park | 0-1 | | detail |
17 | Sat-Nov 28 | ALBION ROVERS | 7-2 | | detail |
18 | Sat-Dec 05 | Rangers | 1-1 | | detail |
19 | Sat-Dec 12 | HAMILTON ACADEMICAL | 0-4 | | detail |
20 | Sat-Dec 19 | Partick Thistle | 3-0 | | detail |
21 | Sat-Dec 26 | HEART OF MIDLOTHIAN | 2-2 | | detail |
22 | Fri-Jan 01 | Dumbarton | 2-2 | | detail |
23 | Sat-Jan 09 | THIRD LANARK | 2-1 | | detail |
24 | Sat-Jan 16 | HIBERNIAN | 3-1 | | detail |
25 | Sat-Jan 23 | Motherwell | 0-3 | | detail |
26 | Sat-Jan 30 | St.Mirren | 2-2 | | detail |
27 | Sat-Feb 06 | CELTIC | 6-0 | | detail |
28 | Sat-Feb 13 | Clyde | 0-1 | | detail |
29 | Sat-Feb 20 | GREENOCK MORTON | 4-1 | | detail |
30 | Sat-Apr 10 | Airdrieonians | 1-3 | | detail |
|
1943-1944 |
---|
1 | Sat-Aug 14 | Hamilton Academical | 4-6 | | detail |
2 | Sat-Aug 21 | HEART OF MIDLOTHIAN | 2-3 | | detail |
3 | Sat-Aug 28 | Albion Rovers | 1-2 | | detail |
4 | Sat-Sep 04 | CLYDE | 6-3 | | detail |
5 | Sat-Sep 11 | Dumbarton | 3-2 | | detail |
6 | Sat-Sep 18 | GREENOCK MORTON | 2-0 | | detail |
7 | Sat-Sep 25 | Rangers | 0-2 | | detail |
8 | Sat-Oct 02 | QUEEN'S PARK | 2-3 | | detail |
9 | Sat-Oct 09 | HIBERNIAN | 3-5 | | detail |
10 | Sat-Oct 16 | PARTICK THISTLE | 4-3 | | detail |
11 | Sat-Oct 23 | Celtic | 2-3 | | detail |
12 | Sat-Oct 30 | THIRD LANARK | 5-6 | | detail |
13 | Sat-Nov 06 | St.Mirren | 3-3 | | detail |
14 | Sat-Nov 13 | AIRDRIEONIANS | 3-3 | | detail |
15 | Sat-Nov 20 | Motherwell | 3-5 | | detail |
16 | Sat-Nov 27 | HAMILTON ACADEMICAL | 8-4 | | detail |
17 | Sat-Dec 04 | Heart of Midlothian | 1-1 | | detail |
18 | Sat-Dec 11 | ALBION ROVERS | 4-1 | | detail |
19 | Sat-Dec 18 | Clyde | 1-3 | | detail |
20 | Sat-Dec 25 | Greenock Morton | 1-3 | | detail |
21 | Sat-Jan 01 | DUMBARTON | 4-0 | | detail |
22 | Mon-Jan 03 | MOTHERWELL | 1-1 | | detail |
23 | Sat-Jan 08 | RANGERS | 0-2 | | detail |
24 | Sat-Jan 15 | Queen's Park | 2-6 | | detail |
25 | Sat-Jan 22 | Hibernian | 3-4 | | detail |
26 | Sat-Jan 29 | Partick Thistle | 2-3 | | detail |
27 | Sat-Feb 05 | CELTIC | 3-2 | | detail |
28 | Sat-Feb 12 | Third Lanark | 3-1 | | detail |
29 | Sat-Feb 19 | ST.MIRREN | 3-0 | | detail |
30 | Sat-Feb 26 | Airdrieonians | 0-0 | | detail |
|
1944-1945 |
---|
1 | Sat-Aug 12 | RANGERS | 2-3 | | detail |
2 | Sat-Aug 19 | Queen's Park | 1-2 | | detail |
3 | Sat-Aug 26 | ALBION ROVERS | 7-1 | | detail |
4 | Sat-Sep 02 | Greenock Morton | 2-4 | | detail |
5 | Sat-Sep 09 | DUMBARTON | 5-1 | | detail |
6 | Sat-Sep 16 | Clyde | 1-5 | | detail |
7 | Sat-Sep 23 | HAMILTON ACADEMICAL | 9-1 | | detail |
8 | Sat-Sep 30 | Heart of Midlothian | 2-1 | | detail |
9 | Sat-Oct 07 | HIBERNIAN | 1-3 | | detail |
10 | Sat-Oct 14 | MOTHERWELL | 1-3 | | detail |
11 | Sat-Oct 21 | Airdrieonians | 2-2 | | detail |
12 | Sat-Oct 28 | St.Mirren | 0-2 | | detail |
13 | Sat-Nov 04 | THIRD LANARK | 3-1 | | detail |
14 | Sat-Nov 11 | CELTIC | 2-1 | | detail |
15 | Sat-Nov 18 | Partick Thistle | 2-1 | | detail |
16 | Sat-Nov 25 | Rangers | 0-4 | | detail |
17 | Sat-Dec 02 | QUEEN'S PARK | 5-1 | | detail |
18 | Sat-Dec 09 | Albion Rovers | 1-3 | | detail |
19 | Sat-Dec 16 | GREENOCK MORTON | 1-0 | | detail |
20 | Sat-Dec 23 | Hamilton Academical | 1-1 | | detail |
21 | Sat-Dec 30 | CLYDE | 3-0 | | detail |
22 | Mon-Jan 01 | Dumbarton | 4-1 | | detail |
23 | Tue-Jan 02 | PARTICK THISTLE | 2-1 | | detail |
24 | Sat-Jan 06 | HEART OF MIDLOTHIAN | 2-2 | | detail |
25 | Sat-Jan 13 | Hibernian | 0-3 | | detail |
26 | Sat-Feb 10 | Third Lanark | 1-2 | | detail |
27 | Sat-Feb 17 | Celtic | 1-2 | | detail |
28 | Sat-Apr 07 | Motherwell | 2-5 | | detail |
29 | Sat-Apr 21 | AIRDRIEONIANS | 2-1 | | detail |
30 | Sat-May 05 | ST.MIRREN | 2-0 | | detail |
|
1945-1946 |
---|
1 | Sat-Aug 11 | Heart of Midlothian | 1-4 | | detail |
2 | Sat-Aug 18 | HAMILTON ACADEMICAL | 7-0 | | detail |
3 | Sat-Aug 25 | Queen of the South | 2-0 | | detail |
4 | Sat-Sep 01 | CLYDE | 4-1 | | detail |
5 | Sat-Sep 08 | Aberdeen | 0-2 | | detail |
6 | Sat-Sep 15 | GREENOCK MORTON | 3-2 | | detail |
7 | Sat-Sep 22 | Rangers | 0-1 | | detail |
8 | Sat-Sep 29 | QUEEN'S PARK | 1-1 | | detail |
9 | Sat-Oct 06 | HIBERNIAN | 2-1 | | detail |
10 | Sat-Oct 13 | Motherwell | 1-1 | | detail |
11 | Sat-Oct 20 | KILMARNOCK | 3-4 | | detail |
12 | Sat-Oct 27 | Celtic | 1-2 | | detail |
13 | Sat-Nov 03 | THIRD LANARK | 3-1 | | detail |
14 | Sat-Nov 10 | St.Mirren | 0-0 | | detail |
15 | Sat-Nov 17 | PARTICK THISTLE | 2-1 | | detail |
16 | Sat-Nov 24 | HEART OF MIDLOTHIAN | 3-5 | | detail |
17 | Sat-Dec 01 | Hamilton Academical | 1-3 | | detail |
18 | Sat-Dec 08 | QUEEN OF THE SOUTH | 3-2 | | detail |
19 | Sat-Dec 22 | Greenock Morton | 3-3 | | detail |
20 | Sat-Dec 29 | RANGERS | 0-3 | | detail |
21 | Tue-Jan 01 | ABERDEEN | 3-1 | | detail |
22 | Wed-Jan 02 | Queen's Park | 0-2 | | detail |
23 | Sat-Jan 05 | Hibernian | 1-4 | | detail |
24 | Sat-Jan 12 | MOTHERWELL | 3-3 | | detail |
25 | Sat-Jan 26 | CELTIC | 4-2 | | detail |
26 | Sat-Feb 02 | Third Lanark | 3-2 | | detail |
27 | Sat-Feb 09 | ST.MIRREN | 1-3 | | detail |
28 | Wed-Feb 13 | Clyde | 2-6 | | detail |
29 | Sat-Feb 16 | Partick Thistle | 3-4 | | detail |
30 | Sat-Apr 06 | Kilmarnock | 2-6 | | detail |
|
Summary of competitive results
| P | W | D | L | F | A | % |
---|
1940-1941 | 30 | 13 | 7 | 10 | 78 | 73 | 55.00% |
1941-1942 | 30 | 13 | 4 | 13 | 60 | 72 | 50.00% |
1942-1943 | 30 | 12 | 6 | 12 | 68 | 58 | 50.00% |
1943-1944 | 30 | 10 | 5 | 15 | 79 | 80 | 41.67% |
1944-1945 | 30 | 14 | 3 | 13 | 67 | 57 | 51.67% |
1945-1946 | 30 | 11 | 5 | 14 | 62 | 70 | 45.00% |
Total | 180 | 73 | 30 | 77 | 414 | 410 | 48.89% |