Results
2019-2020 |
---|
1 | Sat-Aug 03 | Peterhead | 0-0 | | detail |
2 | Sat-Aug 10 | DUMBARTON | 6-0 | | detail |
3 | Sat-Aug 17 | MONTROSE | 2-1 | | detail |
4 | Sat-Aug 24 | Clyde | 0-1 | | detail |
5 | Sat-Aug 31 | Airdrieonians | 0-0 | | detail |
6 | Sat-Sep 14 | FORFAR ATHLETIC | 3-0 | | detail |
7 | Sat-Sep 21 | Stranraer | 3-0 | | detail |
8 | Sat-Sep 28 | EAST FIFE | 0-0 | | detail |
9 | Sat-Oct 05 | Raith Rovers | 2-2 | | detail |
10 | Sat-Oct 19 | PETERHEAD | 4-0 | | detail |
11 | Sat-Oct 26 | CLYDE | 0-1 | | detail |
12 | Sat-Nov 02 | Forfar Athletic | 2-0 | | detail |
13 | Sat-Nov 09 | AIRDRIEONIANS | 1-2 | | detail |
14 | Sat-Nov 16 | Dumbarton | 1-1 | | detail |
15 | Sat-Nov 30 | STRANRAER | 3-0 | | detail |
16 | Sat-Dec 07 | East Fife | 0-0 | | detail |
17 | Sat-Dec 14 | RAITH ROVERS | 1-1 | | detail |
18 | Sat-Dec 21 | Montrose | 3-2 | | detail |
19 | Sat-Dec 28 | Airdrieonians | 1-1 | | detail |
20 | Sat-Jan 04 | DUMBARTON | 3-0 | | detail |
21 | Sat-Jan 11 | Peterhead | 3-1 | | detail |
22 | Sat-Jan 25 | FORFAR ATHLETIC | 6-0 | | detail |
23 | Sat-Feb 01 | Stranraer | 1-1 | | detail |
24 | Tue-Feb 18 | EAST FIFE | 2-0 | | detail |
25 | Sat-Feb 22 | MONTROSE | 1-0 | | detail |
26 | Sat-Feb 29 | Clyde | 2-3 | | detail |
27 | Tue-Mar 03 | Raith Rovers | 1-1 | | detail |
28 | Sat-Mar 07 | PETERHEAD | 3-0 | | detail |
29 | Sat-Mar 14 | Dumbarton | - | | detail |
|
2020-2021 |
---|
1 | Sat-Oct 17 | Montrose | 3-1 | | detail |
2 | Sat-Oct 24 | FORFAR ATHLETIC | 1-1 | | detail |
3 | Sat-Oct 31 | EAST FIFE | 2-0 | | detail |
4 | Sat-Nov 07 | Partick Thistle | 2-2 | | detail |
5 | Sat-Nov 21 | COVE RANGERS | 1-0 | | detail |
6 | Tue-Nov 24 | Dumbarton | 3-0 | | detail |
7 | Sat-Dec 05 | PETERHEAD | 2-1 | | detail |
8 | Sat-Dec 12 | Clyde | 3-0 | | detail |
9 | Sun-Dec 20 | AIRDRIEONIANS | 0-1 | | detail |
10 | Sat-Dec 26 | PARTICK THISTLE | 0-0 | | detail |
11 | Sat-Jan 02 | East Fife | 1-2 | | detail |
12 | Sat-Mar 20 | MONTROSE | 2-0 | | detail |
13 | Sat-Mar 27 | Forfar Athletic | 2-0 | | detail |
14 | Tue-Mar 30 | DUMBARTON | 1-1 | | detail |
15 | Tue-Apr 06 | Airdrieonians | 1-2 | | detail |
16 | Sat-Apr 10 | CLYDE | 2-1 | | detail |
17 | Sat-Apr 17 | Cove Rangers | 0-2 | | detail |
18 | Tue-Apr 20 | Peterhead | 0-1 | | detail |
19 | Sat-Apr 24 | COVE RANGERS | 2-2 | | detail |
20 | Thu-Apr 29 | Partick Thistle | 0-5 | | detail |
21 | Sat-May 01 | MONTROSE | 1-2 | | detail |
22 | Tue-May 04 | Airdrieonians | 0-2 | | detail |
|
2021-2022 |
---|
1 | Sat-Jul 31 | Cove Rangers | 1-1 | | detail |
2 | Sat-Aug 07 | PETERHEAD | 2-1 | | detail |
3 | Sat-Aug 14 | Airdrieonians | 2-1 | | detail |
4 | Sat-Aug 21 | CLYDE | 3-0 | | detail |
5 | Sat-Aug 28 | QUEEN'S PARK | 0-1 | | detail |
6 | Sat-Sep 11 | Alloa Athletic | 0-2 | | detail |
7 | Sat-Sep 18 | DUMBARTON | 1-2 | | detail |
8 | Sat-Sep 25 | Montrose | 2-2 | | detail |
9 | Sat-Oct 02 | EAST FIFE | 2-1 | | detail |
10 | Sat-Oct 16 | AIRDRIEONIANS | 0-3 | | detail |
11 | Sat-Oct 23 | Peterhead | 0-0 | | detail |
12 | Sat-Oct 30 | Clyde | 3-1 | | detail |
13 | Sat-Nov 06 | ALLOA ATHLETIC | 1-1 | | detail |
14 | Sat-Nov 13 | Dumbarton | 3-0 | | detail |
15 | Sat-Nov 20 | MONTROSE | 0-1 | | detail |
16 | Sat-Dec 04 | Queen's Park | 0-6 | | detail |
17 | Sat-Dec 11 | COVE RANGERS | 0-3 | | detail |
18 | Sat-Dec 18 | East Fife | 1-0 | Void | detail |
18 | Sun-Dec 26 | CLYDE | 1-2 | | detail |
19 | Sat-Jan 08 | DUMBARTON | 6-2 | | detail |
20 | Sat-Jan 15 | Airdrieonians | 2-3 | | detail |
21 | Sat-Jan 22 | East Fife | 2-0 | | detail |
22 | Sat-Jan 29 | Montrose | 1-2 | | detail |
23 | Sat-Feb 05 | QUEEN'S PARK | 1-1 | | detail |
24 | Tue-Feb 08 | Alloa Athletic | 3-0 | | detail |
25 | Sat-Feb 19 | Cove Rangers | 0-2 | | detail |
26 | Tue-Feb 22 | PETERHEAD | 1-1 | | detail |
27 | Sat-Feb 26 | EAST FIFE | 3-1 | | detail |
28 | Sat-Mar 05 | Clyde | 1-1 | | detail |
29 | Sat-Mar 12 | AIRDRIEONIANS | 1-4 | | detail |
30 | Sat-Mar 19 | Dumbarton | 2-0 | | detail |
31 | Sat-Mar 26 | Peterhead | 0-1 | | detail |
32 | Sat-Apr 02 | MONTROSE | 0-3 | | detail |
33 | Sat-Apr 09 | COVE RANGERS | 0-2 | | detail |
34 | Sat-Apr 16 | East Fife | 3-1 | | detail |
35 | Sat-Apr 23 | ALLOA ATHLETIC | 1-2 | | detail |
36 | Sat-Apr 30 | Queen's Park | 1-1 | | detail |
|
2022-2023 |
---|
1 | Sat-Jul 30 | MONTROSE | 0-0 | | detail |
2 | Sat-Aug 06 | Airdrieonians | 0-4 | | detail |
3 | Sat-Aug 13 | PETERHEAD | 3-1 | | detail |
4 | Sat-Aug 20 | Edinburgh City | 3-0 | | detail |
5 | Sat-Aug 27 | QUEEN OF THE SOUTH | 3-1 | | detail |
6 | Sat-Sep 03 | Kelty Hearts | 0-2 | | detail |
7 | Sat-Sep 17 | Dunfermline Athletic | 1-1 | | detail |
8 | Sat-Oct 01 | CLYDE | 2-0 | | detail |
9 | Sat-Oct 08 | Peterhead | 4-0 | | detail |
10 | Sat-Oct 15 | Montrose | 1-1 | | detail |
11 | Tue-Oct 18 | ALLOA ATHLETIC | 3-1 | | detail |
12 | Sat-Oct 22 | KELTY HEARTS | 2-3 | | detail |
13 | Sat-Oct 29 | Queen of the South | 3-1 | | detail |
14 | Sat-Nov 05 | DUNFERMLINE ATHLETIC | 0-1 | | detail |
15 | Sat-Nov 12 | EDINBURGH CITY | 2-0 | | detail |
16 | Sat-Nov 19 | Clyde | 3-3 | | detail |
17 | Sat-Dec 03 | AIRDRIEONIANS | 1-1 | | detail |
18 | Fri-Dec 23 | QUEEN OF THE SOUTH | 5-2 | | detail |
19 | Sat-Jan 07 | MONTROSE | 2-1 | | detail |
20 | Sat-Jan 14 | CLYDE | 4-0 | | detail |
21 | Sat-Jan 28 | Edinburgh City | 2-1 | | detail |
22 | Sat-Feb 04 | Kelty Hearts | 2-1 | | detail |
23 | Tue-Feb 07 | Alloa Athletic | 1-1 | | detail |
24 | Sat-Feb 18 | ALLOA ATHLETIC | 1-0 | | detail |
25 | Sat-Feb 25 | Airdrieonians | 3-1 | | detail |
26 | Sat-Mar 04 | PETERHEAD | 5-0 | | detail |
27 | Tue-Mar 07 | Dunfermline Athletic | 0-2 | | detail |
28 | Sat-Mar 18 | Queen of the South | 0-1 | | detail |
29 | Fri-Mar 24 | KELTY HEARTS | 0-0 | | detail |
30 | Sat-Apr 01 | Clyde | 0-0 | | detail |
31 | Sat-Apr 08 | DUNFERMLINE ATHLETIC | 2-2 | | detail |
32 | Tue-Apr 11 | Montrose | 2-1 | | detail |
33 | Sat-Apr 15 | AIRDRIEONIANS | 2-2 | | detail |
34 | Tue-Apr 18 | EDINBURGH CITY | 1-2 | | detail |
35 | Sat-Apr 22 | Alloa Athletic | 4-1 | | detail |
36 | Sat-May 06 | Peterhead | 3-1 | | detail |
|
2023-2024 |
---|
1 | Sat-Aug 05 | ANNAN ATHLETIC | 3-0 | | detail |
2 | Sat-Aug 12 | Cove Rangers | 2-2 | | detail |
3 | Tue-Aug 22 | STIRLING ALBION | 3-0 | | detail |
4 | Sat-Aug 26 | Alloa Athletic | 4-1 | | detail |
5 | Sat-Sep 02 | Edinburgh City | 2-0 | | detail |
6 | Sat-Sep 16 | QUEEN OF THE SOUTH | 1-0 | | detail |
7 | Sat-Sep 23 | Kelty Hearts | 5-1 | | detail |
8 | Sat-Sep 30 | MONTROSE | 3-2 | | detail |
9 | Sat-Oct 07 | HAMILTON ACADEMICAL | 0-0 | | detail |
10 | Sat-Oct 21 | Stirling Albion | 2-1 | | detail |
11 | Sat-Oct 28 | ALLOA ATHLETIC | 3-0 | | detail |
12 | Sat-Nov 04 | Queen of the South | 1-1 | | detail |
13 | Sat-Nov 11 | EDINBURGH CITY | 2-1 | | detail |
14 | Tue-Nov 28 | Montrose | 0-0 | | detail |
15 | Sat-Dec 09 | KELTY HEARTS | 2-1 | | detail |
16 | Sat-Dec 16 | Hamilton Academical | 3-1 | | detail |
17 | Sat-Dec 23 | Annan Athletic | 3-0 | | detail |
18 | Sat-Dec 30 | STIRLING ALBION | 5-0 | | detail |
19 | Sat-Jan 06 | QUEEN OF THE SOUTH | 1-0 | | detail |
20 | Tue-Jan 09 | COVE RANGERS | 4-0 | | detail |
21 | Sat-Jan 13 | Edinburgh City | 2-2 | | detail |
22 | Sat-Jan 27 | Alloa Athletic | 5-0 | | detail |
23 | Sat-Feb 17 | HAMILTON ACADEMICAL | 3-2 | | detail |
24 | Tue-Feb 20 | MONTROSE | 3-0 | | detail |
25 | Sat-Feb 24 | Kelty Hearts | 1-0 | | detail |
26 | Sat-Mar 02 | ANNAN ATHLETIC | 1-1 | | detail |
27 | Tue-Mar 05 | Cove Rangers | 1-0 | | detail |
28 | Sat-Mar 09 | Stirling Albion | 2-1 | | detail |
29 | Sat-Mar 16 | Queen of the South | 4-1 | | detail |
30 | Sat-Mar 23 | EDINBURGH CITY | 4-1 | | detail |
31 | Sat-Mar 30 | Montrose | 7-1 | | detail |
32 | Sat-Apr 06 | COVE RANGERS | 5-1 | | detail |
33 | Sat-Apr 13 | Hamilton Academical | 2-0 | | detail |
34 | Sat-Apr 20 | KELTY HEARTS | 2-2 | | detail |
35 | Sat-Apr 27 | Annan Athletic | 3-3 | | detail |
36 | Sat-May 04 | ALLOA ATHLETIC | 2-2 | | detail |
|
Summary of competitive results
| P | W | D | L | F | A | % |
---|
2019-2020 | 28 | 14 | 10 | 4 | 54 | 18 | 67.86% |
2020-2021 | 22 | 9 | 5 | 8 | 29 | 26 | 52.27% |
2021-2022 | 36 | 12 | 8 | 16 | 49 | 55 | 44.44% |
2022-2023 | 36 | 19 | 10 | 7 | 70 | 39 | 66.67% |
2023-2024 | 36 | 27 | 9 | 0 | 96 | 28 | 87.50% |
Total | 158 | 81 | 42 | 35 | 298 | 166 | 64.56% |