Results
1940-1941 |
---|
1 | Sat-Jun 07 | RANGERS | 2-3 | | detail |
1 | Sat-Jun 14 | Rangers | 1-3 | | detail |
|
1941-1942 |
---|
1 | Sat-May 30 | GREENOCK MORTON | 3-2 | | detail |
1 | Sat-Jun 06 | Greenock Morton | 0-1 | | detail |
qf | Sat-Jun 13 | RANGERS | 1-0 | | detail |
qf | Sat-Jun 20 | Rangers | 0-3 | | detail |
|
1942-1943 |
---|
1 | Sat-May 29 | Albion Rovers | 1-0 | | detail |
1 | Sat-Jun 05 | ALBION ROVERS | 4-0 | | detail |
qf | Sat-Jun 12 | Greenock Morton | 0-3 | | detail |
qf | Sat-Jun 19 | GREENOCK MORTON | 1-4 | | detail |
|
1943-1944 |
---|
1 | Sat-Jun 03 | DUNDEE UNITED | 4-0 | | detail |
1 | Sat-Jun 10 | Dundee United | 2-0 | | detail |
qf | Sat-Jun 17 | Heart of Midlothian | 4-1 | | detail |
qf | Sat-Jun 24 | HEART OF MIDLOTHIAN | 2-0 | | detail |
sf | Sat-Jul 01 | Motherwell | 2-3 | | detail |
|
1944-1945 |
---|
1 | Sat-May 26 | Third Lanark | 1-2 | | detail |
1 | Sat-Jun 02 | THIRD LANARK | 5-0 | | detail |
2 | Sat-Jun 09 | Hibernian | 1-3 | | detail |
2 | Sat-Jun 16 | HIBERNIAN | 1-0 | | detail |
|
1963-1964 |
---|
S4 | Sat-May 02 | Dunfermline Athletic | 2-5 | | detail |
S4 | Wed-May 06 | HEART OF MIDLOTHIAN | 1-4 | | detail |
S4 | Sat-May 09 | HIBERNIAN | 4-2 | | detail |
S4 | Wed-May 13 | DUNFERMLINE ATHLETIC | 3-3 | | detail |
S4 | Sat-May 16 | Heart of Midlothian | 2-1 | | detail |
S4 | Wed-May 20 | Hibernian | 0-4 | | detail |
|
1964-1965 |
---|
S4 | Sat-May 01 | DUNFERMLINE ATHLETIC | 0-0 | | detail |
S4 | Wed-May 05 | Heart of Midlothian | 0-2 | | detail |
S4 | Sat-May 08 | Hibernian | 2-3 | | detail |
S4 | Wed-May 12 | Dunfermline Athletic | 0-1 | | detail |
S4 | Sat-May 15 | HEART OF MIDLOTHIAN | 1-2 | | detail |
S4 | Wed-May 19 | HIBERNIAN | 1-3 | | detail |
|
Summary of competitive results
| P | W | D | L | F | A | % |
---|
1940-1941 | 2 | 0 | 0 | 2 | 3 | 6 | 0.00% |
1941-1942 | 4 | 2 | 0 | 2 | 4 | 6 | 50.00% |
1942-1943 | 4 | 2 | 0 | 2 | 6 | 7 | 50.00% |
1943-1944 | 5 | 4 | 0 | 1 | 14 | 4 | 80.00% |
1944-1945 | 4 | 2 | 0 | 2 | 8 | 5 | 50.00% |
1963-1964 | 6 | 2 | 1 | 3 | 12 | 19 | 41.67% |
1964-1965 | 6 | 0 | 1 | 5 | 4 | 11 | 8.33% |
Total | 31 | 12 | 2 | 17 | 51 | 58 | 41.94% |